#22 Joshua Hudvagner (P) - St. Clair
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 41 | 41 | ||
| At Bats | 32 | 32 | ||
| Runs | 14 | 14 | ||
| Hits | 13 | 13 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 15 | 15 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .406 | .406 | ||
| On Base Percentage | .537 | .537 | ||
| Slugging Percentage | .469 | .469 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 43 | ||
| Put Outs | 34 | 34 | ||
| Assists | 8 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .977 | .977 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 5 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Sep 7 | at Sault | W, 7-0 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Sep 7 | at Sault | W, 16-0 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Sep 14 | George Brown | W, 13-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Sep 15 | Sheridan | W, 8-4 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 21 | at Durham | W, 14-1 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 21 | at Durham | W, 10-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Sep 22 | at Centennial | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 3 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | at Lambton | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| Oct 4 | at Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 2 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Oct 11 | Seneca | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Oct 12 | Humber | L, 10-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Sep 7 | at Sault | W, 7-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 7 | at Sault | W, 16-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Sep 14 | George Brown | W, 13-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Sep 14 | George Brown | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Sep 15 | Sheridan | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 21 | at Durham | W, 14-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 21 | at Durham | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 22 | at Centennial | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 22 | at Centennial | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | Fanshawe | W, 3-2 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Sep 26 | Fanshawe | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 4 | at Lambton | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 4 | at Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 11 | Seneca | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 12 | Humber | L, 10-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Sault | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | George Brown | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 0 | 0 | 0 | 1 | 1.1 | - | - | - | 0.00 | - | - | 3 | - |
| Sep 21 | at Durham | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Durham | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Centennial | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Lambton | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | at Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Humber | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at University of Guelph | T, 6-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 28 # | at University of Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Wilfrid Laurier University | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Sault | W, 7-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | at Sault | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | George Brown | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | George Brown | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | Sheridan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | University of Windsor | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Durham | W, 14-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | at Durham | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | at Centennial | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | at Centennial | W, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | Fanshawe | W, 3-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | Fanshawe | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | at Lambton | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | at Lambton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 14-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Humber | W, 3-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 12 | Humber | L, 10-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 # | Centennial | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Lambton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lambton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 14 | 13 | 2 | - | - | 9 | 6 | 6 | 2 | 1 | .406 | .537 | .469 |
| Conference | 15 | 32 | 14 | 13 | 2 | - | - | 9 | 6 | 6 | 2 | 1 | .406 | .537 | .469 |
| Exhibition | 3 | 8 | 3 | 2 | 1 | - | - | 4 | 3 | - | - | - | .250 | .500 | .375 |
| - | |||||||||||||||
| Home | 8 | 18 | 7 | 7 | 2 | - | - | 5 | 1 | 2 | 1 | 1 | .389 | .450 | .500 |
| Away | 7 | 14 | 7 | 6 | - | - | - | 4 | 5 | 4 | 1 | - | .429 | .619 | .429 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 14 | 29 | 13 | 13 | 2 | - | - | 9 | 6 | 5 | 2 | 1 | .448 | .579 | .517 |
| Losses | 1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 11 | 22 | 9 | 10 | 2 | - | - | 5 | 4 | 2 | - | 1 | .455 | .571 | .545 |
| October | 4 | 10 | 5 | 3 | - | - | - | 4 | 2 | 4 | 2 | - | .300 | .462 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | - | - | 15 | 2 | - | 6 | 5 | 1.20 | 41 |
| Conference | 15 | 3 | - | - | 15 | 2 | - | 6 | 5 | 1.20 | 41 |
| Exhibition | 3 | 1 | - | - | 3 | 1 | - | - | - | - | 12 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 9 | 2 | - | 4 | 4 | 1.00 | 20 |
| Away | 7 | 2 | - | - | 6 | 0 | - | 2 | 1 | 2.00 | 21 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 14 | 3 | - | - | 15 | 2 | - | 5 | 4 | 1.25 | 38 |
| Losses | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| - | |||||||||||
| September | 11 | 2 | - | - | 12 | 2 | - | 4 | 4 | 1.00 | 28 |
| October | 4 | 1 | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 1 | 0 | 0 | 0 | 1 | - | 1.1 | - | - | - | - | 3 | 15.75 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 34 | 8 | 1 | .977 | - | - | - | - | - | - |
| Conference | 15 | 43 | 34 | 8 | 1 | .977 | - | - | - | - | - | - |
| Exhibition | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 27 | 22 | 4 | 1 | .963 | - | - | - | - | - | - |
| Away | 7 | 16 | 12 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 14 | 40 | 32 | 7 | 1 | .975 | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 30 | 23 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| October | 4 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - |