#10 Mike Knight () - St. Clair

m
18
k/s
1.85
h %
.218
a/s
0.05
b/s
0.16
sa/s
0.22
d/s
1.04
Player Stats
  Overall Conf
Matches 18 19
Sets 55 57
Kills 102 104
Kills per set 1.85 1.82
Errors 45 49
Total Attacks 261 272
Total Attacks per set 4.75 4.77
Hitting Percentage .218 .202
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 70 71
Service Aces 12 12
Service Errors 37 38
Service Aces per set 0.22 0.21
Receptions 0 0
Reception Errors 0 0
Digs 57 59
Digs per set 1.04 1.04
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.16 0.16
Block Errors 0 0
Ball Handling Errors 1 1
Points 123.0 125.0
Points per set 2.2 2.2
Matches started 3 3
Recent Results
Date Opponent/Event Result
Jan 26 Niagara L, 3-2
Jan 27 Redeemer L, 3-2
Feb 1 Fanshawe L, 3-0
Feb 9 Mohawk W, 3-0
Feb 10 Conestoga W, 3-2
Feb 17 at Fleming L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 28 at Conestoga W, 3-1 1 4 22 5 41 .415 0 1 3 0 0 8 1 0 0 1 0 24.0
Nov 4 Humber W, 3-1 - 3 2 1 3 .333 0 1 1 0 0 0 0 0 0 0 0 3.0
Nov 10 Sheridan L, 3-1 - 3 12 1 19 .579 0 1 4 0 0 4 1 0 0 1 0 14.0
Nov 17 at Redeemer L, 3-0 - 2 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 18 at Niagara L, 3-2 - 2 3 1 7 .286 0 1 1 0 0 1 0 0 0 0 0 4.0
Nov 25 Cambrian W, 3-0 - 3 5 1 14 .286 0 2 3 0 0 2 0 0 0 0 0 7.0
Nov 26 Boreal W, 3-0 - 2 6 0 9 .667 0 0 1 0 0 1 1 0 0 1 0 7.0
Nov 29 at Fanshawe L, 3-0 1 3 9 3 21 .286 0 0 2 0 0 1 0 0 0 0 0 9.0
Jan 13 at Sheridan W, 3-2 - 5 8 10 29 -.069 0 1 1 0 0 13 2 0 0 2 0 11.0
Jan 14 at Humber L, 3-2 1 2 0 0 1 .000 1 0 2 0 0 0 0 0 0 0 0 0.0
Jan 20 at Cambrian W, 3-0 - 3 7 2 11 .455 0 2 4 0 0 4 0 0 0 0 0 9.0
Jan 21 at Boreal W, 3-0 - 3 4 6 19 -.105 1 0 5 0 0 1 0 0 0 0 0 4.0
Jan 26 Niagara L, 3-2 - 5 5 5 28 .000 1 0 1 0 0 8 0 0 0 0 0 5.0
Jan 27 Redeemer L, 3-2 - 4 3 2 12 .083 0 2 2 0 0 3 2 0 0 2 0 7.0
Feb 1 Fanshawe L, 3-0 - 2 1 1 5 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Feb 9 Mohawk W, 3-0 - 3 8 3 18 .278 0 1 4 0 0 5 0 0 0 0 0 9.0
Feb 10 Conestoga W, 3-2 - 4 7 2 21 .238 0 0 1 0 0 5 2 0 0 2 1 9.0
Feb 17 # at Fleming L, 3-0 - 2 2 4 11 -.182 0 0 1 0 0 2 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 17 54 133 2.46 76 360 .158 1 0.02 12 0.22 0 0 68 1.26 16 0 16 0.30 161.0 3.0
2016-17 16 39 62 1.59 38 155 .155 2 0.05 11 0.28 0 0 13 0.33 8 0 8 0.21 81.0 2.1
2017-18 18 55 102 1.85 45 261 .218 3 0.05 12 0.22 0 0 57 1.04 9 0 9 0.16 123.0 2.2
Total 51 148 297 2.01 159 776 .178 6 0.04 35 0.24 0 0 138 0.93 33 0 33 0.22 365.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 55 102 1.85 45 261 .218 3 0.05 12 0.22 0 0 57 1.04 9 0 9 0.16 123.0 2.2
Conference 19 57 104 1.82 49 272 .202 3 0.05 12 0.21 0 0 59 1.04 9 0 9 0.16 125.0 2.2
Exhibition 1 2 2 1.00 4 11 -.182 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 2.0 1.0
-
Home 9 29 49 1.69 16 129 .256 1 0.03 7 0.24 0 0 28 0.97 6 0 6 0.21 62.0 2.1
Away 9 26 53 2.04 29 132 .182 2 0.08 5 0.19 0 0 29 1.12 3 0 3 0.12 61.0 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 32 69 2.16 30 166 .235 1 0.03 8 0.25 0 0 40 1.25 6 0 6 0.19 83.0 2.6
Losses 8 23 33 1.43 15 95 .189 2 0.09 4 0.17 0 0 17 0.74 3 0 3 0.13 40.0 1.7
-
October 2 6 22 3.67 5 42 .405 0 0.00 1 0.17 0 0 9 1.50 1 0 1 0.17 24.0 4.0
November 7 18 37 2.06 9 75 .373 0 0.00 5 0.28 0 0 9 0.50 2 0 2 0.11 44.0 2.4
January 6 22 27 1.23 25 100 .020 3 0.14 5 0.23 0 0 29 1.32 4 0 4 0.18 36.0 1.6
February 3 9 16 1.78 6 44 .227 0 0.00 1 0.11 0 0 10 1.11 2 0 2 0.22 19.0 2.1