St. Clair at Sheridan
2018-01-13 at 18:00
2018-01-13 at 18:00
|
St. Clair
3 |
Sheridan
2 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| St. Clair ( ) | 25 | 21 | 25 | 24 | 15 | 3 |
| Sheridan ( ) | 21 | 25 | 21 | 26 | 11 | 2 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rrezart Sadiku | 5 | 14 | 2 | 30 | 0.400 | 2 | 1 | 3 | 0 | 14 | 2 | 0 | 0 | 1 | 17.0 |
| 4 | Joey Laporte | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Jared Niziolek | 5 | 12 | 1 | 25 | 0.440 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| 8 | Brendan MacKenzie | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Knight | 5 | 8 | 10 | 29 | -0.069 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Robert Carter | 5 | 3 | 7 | 14 | -0.286 | 30 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 14 | Manik Jandoria | 5 | 8 | 5 | 30 | 0.100 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Zack Draper | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ubert Boutista | 5 | 7 | 1 | 14 | 0.429 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 10.0 |
| Totals | 52 | 26 | 144 | 0.181 | 41 | 5 | 11 | 0 | 66 | 12 | 0 | 0 | 5 | 69.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong | 4 | 8 | 1 | 25 | 0.280 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Flavio Polo | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ricky Davids | 2 | 2 | 0 | 10 | 0.200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Chris Adams | 5 | 2 | 2 | 7 | 0.000 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 11 | Andrew Cianci | 2 | 1 | 0 | 5 | 0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Andre Zopf | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liam Butchereit | 5 | 0 | 1 | 2 | -0.500 | 40 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Matt Stokes | 5 | 8 | 5 | 33 | 0.091 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Marcel Phang | 5 | 4 | 5 | 17 | -0.059 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 12.0 |
| 16 | Travis James | 5 | 16 | 5 | 39 | 0.282 | 1 | 0 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 19.0 |
| Totals | 41 | 19 | 138 | 0.159 | 41 | 5 | 17 | 0 | 53 | 19 | 0 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter