#14 Shannon Kennedy () - St. Clair

gp
18
pts/g
19.3
fg %
43.0
3pt %
43.1
ft %
65.5
reb/g
8.1
a/g
2.0
Player Stats
  Overall Conf
Games 18 21
Games started 0 0
Minutes 599 694
Minutes per game 33.3 33.0
FG 128-298 152-359
FG Pct 43.0 42.3
3PT 56-130 62-156
3PT Pct 43.1 39.7
FT 36-55 41-65
FT Pct 65.5 63.1
Off rebounds 35 43
Def rebounds 111 131
Total rebounds 146 174
Rebounds per game 8.1 8.3
Personal fouls 41 52
Disqualifications - -
Assists 36 44
Turnovers 52 57
Assist to turnover ratio 0.7 0.8
Steals 48 54
Blocks 22 23
Points 348 407
Points per game 19.3 19.4
Points per 40 min 23.3 23.5
Recent Results
Date Opponent/Event Result
Feb 15 Niagara W, 66-54
Feb 22 Fanshawe W, 59-43
Mar 1 Durham W, 73-60
Mar 5 vs. Algonquin L, 65-49
Mar 6 vs. Niagara W, 77-61
Mar 7 vs. St. Lawrence (K) L, 62-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Lambton W, 71-49 - 35 5-14 35.7 4-7 57.1 1-4 25.0 15
Nov 1 at Mohawk L, 81-68 - 37 9-16 56.3 3-6 50.0 2-4 50.0 23
Nov 2 at Niagara L, 72-64 - 35 6-15 40.0 1-7 14.3 3-3 100.0 16
Nov 8 Humber W, 67-63 - 39 6-15 40.0 2-4 50.0 3-3 100.0 17
Nov 14 at Redeemer W, 91-57 0 32 14-24 58.3 7-13 53.8 4-6 66.7 39
Nov 20 at Fanshawe L, 54-47 0 37 7-16 43.8 4-8 50.0 0-3 0.0 18
Nov 23 Sheridan L, 58-56 - 34 9-24 37.5 6-13 46.2 1-2 50.0 25
Nov 29 Cambrian W, 76-28 0 19 8-16 50.0 4-7 57.1 2-3 66.7 22
Nov 30 Cambrian W, 55-45 0 37 9-17 52.9 2-8 25.0 1-2 50.0 21
Jan 16 at Lambton W, 71-67 - 38 7-20 35.0 2-7 28.6 3-4 75.0 19
Jan 23 Mohawk L, 77-55 - 33 4-14 28.6 1-6 16.7 4-4 100.0 13
Jan 24 Redeemer W, 90-68 0 30 7-16 43.8 3-7 42.9 2-2 100.0 19
Jan 31 at Humber L, 56-54 - 39 7-12 58.3 4-6 66.7 2-4 50.0 20
Feb 1 at Sheridan W, 60-53 - 35 9-18 50.0 4-5 80.0 0-2 0.0 22
Feb 7 at Sault W, 73-36 - 30 5-16 31.3 3-5 60.0 2-2 100.0 15
Feb 8 at Sault W, 70-39 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Feb 15 Niagara W, 66-54 - 38 8-22 36.4 3-10 30.0 4-4 100.0 23
Feb 22 Fanshawe W, 59-43 0 36 7-20 35.0 3-10 30.0 2-3 66.7 19
Mar 1 # Durham W, 73-60 0 26 5-22 22.7 1-10 10.0 4-5 80.0 15
Mar 5 # vs. Algonquin L, 65-49 0 38 12-21 57.1 3-8 37.5 0-3 0.0 27
Mar 6 # vs. Niagara W, 77-61 0 32 7-18 38.9 2-8 25.0 1-2 50.0 17
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Lambton W, 71-49 - 35 1 5 6 3 4 0.8 4 1 3 -
Nov 1 at Mohawk L, 81-68 - 37 0 10 10 6 3 2.0 4 0 2 -
Nov 2 at Niagara L, 72-64 - 35 0 9 9 2 4 0.5 3 3 3 -
Nov 8 Humber W, 67-63 - 39 1 6 7 1 3 0.3 1 1 2 -
Nov 14 at Redeemer W, 91-57 0 32 4 7 11 3 1 3.0 3 2 2 -
Nov 20 at Fanshawe L, 54-47 0 37 2 7 9 1 9 0.1 3 3 5 -
Nov 23 Sheridan L, 58-56 - 34 4 6 10 5 1 5.0 3 1 1 -
Nov 29 Cambrian W, 76-28 0 19 1 2 3 3 0 - 4 2 2 -
Nov 30 Cambrian W, 55-45 0 37 3 7 10 2 8 0.3 2 3 1 -
Jan 16 at Lambton W, 71-67 - 38 4 6 10 3 0 - 0 0 1 -
Jan 23 Mohawk L, 77-55 - 33 0 4 4 1 3 0.3 1 1 5 -
Jan 24 Redeemer W, 90-68 0 30 2 3 5 0 1 0.0 5 1 2 -
Jan 31 at Humber L, 56-54 - 39 3 6 9 0 3 0.0 0 1 0 -
Feb 1 at Sheridan W, 60-53 - 35 5 12 17 2 3 0.7 3 0 3 -
Feb 7 at Sault W, 73-36 - 30 2 10 12 1 2 0.5 1 1 2 -
Feb 8 at Sault W, 70-39 - 15 0 3 3 1 1 1.0 2 0 1 -
Feb 15 Niagara W, 66-54 - 38 1 3 4 2 2 1.0 4 0 4 -
Feb 22 Fanshawe W, 59-43 0 36 2 5 7 0 4 0.0 5 2 2 -
Mar 1 # Durham W, 73-60 0 26 5 8 13 7 4 1.8 2 0 5 -
Mar 5 # vs. Algonquin L, 65-49 0 38 2 7 9 0 0 - 2 1 3 -
Mar 6 # vs. Niagara W, 77-61 0 32 1 5 6 1 1 1.0 2 0 3 -
Mar 7 # vs. St. Lawrence (K) L, 62-56 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 33.3 7.1-16.6 43.0 3.1-7.2 43.1 2.0-3.1 65.5 19.3
2015-16 15 0 29.9 4.7-13.5 35.0 2.1-5.3 40.0 1.7-2.6 64.1 13.3
2016-17 18 13 30.0 7.2-17.6 41.1 2.9-7.5 38.5 1.1-2.3 46.3 18.4
2017-18 20 17 28.8 6.0-16.4 36.8 2.2-7.6 29.6 1.3-1.9 66.7 15.7
Total 71 30 30.5 6.3-16.1 39.3 2.6-7.0 37.2 1.5-2.5 60.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 599 128-298 43.0 56-130 43.1 36-55 65.5 348
2015-16 15 0 448 71-203 35.0 32-80 40.0 25-39 64.1 199
2016-17 18 13 539 130-316 41.1 52-135 38.5 19-41 46.3 331
2017-18 20 17 577 121-329 36.8 45-152 29.6 26-39 66.7 313
Total 71 30 2163 450-1146 39.3 185-497 37.2 106-174 60.9 1191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 33.3 0.0-0.0 43.0 0.0-0.0 43.1 0.0-0.0 65.5 0.0
2015-16 15 0 29.9 0.0-0.0 35.0 0.0-0.0 40.0 0.0-0.0 64.1 0.0
2016-17 18 13 30.0 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 46.3 0.0
2017-18 20 17 28.8 0.0-0.0 36.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Total 71 30 30.5 0.0-0.0 39.3 0.0-0.0 37.2 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 33.3 1.9 6.2 8.1 2.3 - 2.0 2.9 0.7 2.7 1.2
2015-16 15 0 29.9 1.8 4.0 5.8 1.7 - 1.5 3.0 0.5 2.3 0.9
2016-17 18 13 30.0 2.1 6.3 8.4 2.3 - 1.8 2.0 0.9 1.8 1.3
2017-18 20 17 28.8 2.1 6.2 8.3 2.4 - 2.1 2.6 0.8 2.6 1.3
Total 71 30 30.5 2.0 5.7 7.7 2.2 - 1.9 2.6 0.7 2.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 599 35 111 146 41 - 36 52 0.7 48 22
2015-16 15 0 448 27 60 87 26 - 23 45 0.5 34 14
2016-17 18 13 539 37 114 151 42 - 33 36 0.9 33 23
2017-18 20 17 577 42 123 165 48 - 43 53 0.8 53 25
Total 71 30 2163 141 408 549 157 - 135 186 0.7 168 84
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 15 0 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2017-18 20 17 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 71 30 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 0 33.3 7.1-16.6 43.0 3.1-7.2 43.1 2.0-3.1 65.5 19.3
Conference 21 0 33.0 7.2-17.1 42.3 3.0-7.4 39.7 2.0-3.1 63.1 19.4
Exhibition 3 0 31.8 8.0-20.3 39.3 2.0-8.7 23.1 1.7-3.3 50.0 19.7
-
Home 9 0 33.3 7.0-17.6 39.9 3.1-8.0 38.9 2.2-3.0 74.1 19.3
Away 9 0 33.2 7.2-15.6 46.4 3.1-6.4 48.3 1.8-3.1 57.1 19.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 32.0 7.2-16.8 42.8 3.1-7.0 44.0 2.0-2.9 68.6 19.4
Losses 6 0 35.8 7.0-16.2 43.3 3.2-7.7 41.3 2.0-3.3 60.0 19.2
-
October 1 - 34.6 5.0-14.0 35.7 4.0-7.0 57.1 1.0-4.0 25.0 15.0
November 8 0 33.7 8.5-17.9 47.6 3.6-8.2 43.9 2.0-3.2 61.5 22.6
January 4 0 35.1 6.2-15.5 40.3 2.5-6.5 38.5 2.8-3.5 78.6 17.8
February 5 0 30.8 6.0-15.8 38.0 2.6-6.2 41.9 1.6-2.2 72.7 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 18 0 599 128-298 43.0 56-130 43.1 36-55 65.5 348
Conference 21 0 694 152-359 42.3 62-156 39.7 41-65 63.1 407
Exhibition 3 0 95 24-61 39.3 6-26 23.1 5-10 50.0 59
-
Home 9 0 300 63-158 39.9 28-72 38.9 20-27 74.1 174
Away 9 0 299 65-140 46.4 28-58 48.3 16-28 57.1 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 0 384 86-201 42.8 37-84 44.0 24-35 68.6 233
Losses 6 0 215 42-97 43.3 19-46 41.3 12-20 60.0 115
-
October 1 - 35 5-14 35.7 4-7 57.1 1-4 25.0 15
November 8 0 270 68-143 47.6 29-66 43.9 16-26 61.5 181
January 4 0 140 25-62 40.3 10-26 38.5 11-14 78.6 71
February 5 0 154 30-79 38.0 13-31 41.9 8-11 72.7 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 0 33.3 0.0-0.0 43.0 0.0-0.0 43.1 0.0-0.0 65.5 0.0
Conference 21 0 33.0 0.0-0.0 42.3 0.0-0.0 39.7 0.0-0.0 63.1 0.0
Exhibition 3 0 31.8 0.0-0.0 39.3 0.0-0.0 23.1 0.0-0.0 50.0 0.0
-
Home 9 0 33.3 0.0-0.0 39.9 0.0-0.0 38.9 0.0-0.0 74.1 0.0
Away 9 0 33.2 0.0-0.0 46.4 0.0-0.0 48.3 0.0-0.0 57.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 0 32.0 0.0-0.0 42.8 0.0-0.0 44.0 0.0-0.0 68.6 0.0
Losses 6 0 35.8 0.0-0.0 43.3 0.0-0.0 41.3 0.0-0.0 60.0 0.0
-
October 1 - 34.6 0.0-0.0 35.7 0.0-0.0 57.1 0.0-0.0 25.0 0.0
November 8 0 33.7 0.0-0.0 47.6 0.0-0.0 43.9 0.0-0.0 61.5 0.0
January 4 0 35.1 0.0-0.0 40.3 0.0-0.0 38.5 0.0-0.0 78.6 0.0
February 5 0 30.8 0.0-0.0 38.0 0.0-0.0 41.9 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 0 33.3 1.9 6.2 8.1 2.3 - 2.0 2.9 0.7 2.7 1.2
Conference 21 0 33.0 2.0 6.2 8.3 2.5 - 2.1 2.7 0.8 2.6 1.1
Exhibition 3 0 31.8 2.7 6.7 9.3 3.7 - 2.7 1.7 1.6 2.0 0.3
-
Home 9 0 33.3 1.7 4.6 6.2 2.4 - 1.9 2.9 0.7 3.2 1.3
Away 9 0 33.2 2.2 7.8 10.0 2.1 - 2.1 2.9 0.7 2.1 1.1
Neutral - - - - - - - - - - - - -
-
Wins 12 0 32.0 2.2 5.8 7.9 2.1 - 1.8 2.4 0.7 2.8 1.1
Losses 6 0 35.8 1.5 7.0 8.5 2.7 - 2.5 3.8 0.7 2.3 1.5
-
October 1 - 34.6 1.0 5.0 6.0 3.0 - 3.0 4.0 0.8 4.0 1.0
November 8 0 33.7 1.9 6.8 8.6 2.3 - 2.9 3.6 0.8 2.9 1.9
January 4 0 35.1 2.3 4.8 7.0 2.0 - 1.0 1.8 0.6 1.5 0.8
February 5 0 30.8 2.0 6.6 8.6 2.4 - 1.2 2.4 0.5 3.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 0 599 35 111 146 41 - 36 52 0.7 48 22
Conference 21 0 694 43 131 174 52 - 44 57 0.8 54 23
Exhibition 3 0 95 8 20 28 11 - 8 5 1.6 6 1
-
Home 9 0 300 15 41 56 22 - 17 26 0.7 29 12
Away 9 0 299 20 70 90 19 - 19 26 0.7 19 10
Neutral - - - - - - - - - - - - -
-
Wins 12 0 384 26 69 95 25 - 21 29 0.7 34 13
Losses 6 0 215 9 42 51 16 - 15 23 0.7 14 9
-
October 1 - 35 1 5 6 3 - 3 4 0.8 4 1
November 8 0 270 15 54 69 18 - 23 29 0.8 23 15
January 4 0 140 9 19 28 8 - 4 7 0.6 6 3
February 5 0 154 10 33 43 12 - 6 12 0.5 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 0 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 0 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Home 9 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 0 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 0 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 - 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 8 0 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 0 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 0 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0