#12 Jana Kucera (G) - St. Clair

gp
19
pts/g
20.2
fg %
36.9
3pt %
25.7
ft %
69.9
reb/g
6.8
a/g
4.5
Player Stats
  Overall Conf
Games 19 23
Games started 19 23
Minutes 606 751
Minutes per game 31.9 32.7
FG 137-371 173-452
FG Pct 36.9 38.3
3PT 38-148 52-182
3PT Pct 25.7 28.6
FT 72-103 88-130
FT Pct 69.9 67.7
Off rebounds 28 38
Def rebounds 102 107
Total rebounds 130 145
Rebounds per game 6.8 6.3
Personal fouls 38 46
Disqualifications 1 1
Assists 86 98
Turnovers 71 81
Assist to turnover ratio 1.2 1.2
Steals 54 63
Blocks 4 4
Points 384 486
Points per game 20.2 21.1
Points per 40 min 25.3 25.9
Recent Results
Date Opponent/Event Result
Feb 16 at Sault W, 86-44
Feb 17 at Sault W, 76-48
Feb 23 Seneca W, 71-47
Feb 28 Algonquin W, 88-79
Mar 1 at Durham W, 71-51
Mar 2 at Fanshawe L, 78-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # vs. Algonquin L, 68-67 - - - - - - - - -
Sep 29 # vs. George Brown W, 72-70 - - - - - - - - -
Sep 29 # vs. Durham L, 94-76 - - - - - - - - -
Oct 4 # Macomb Community College L, 82-75 - - - - - - - - -
Oct 13 # at Rochester College L, 61-40 - - - - - - - - -
Oct 14 # at Rochester College L, 63-44 - - - - - - - - -
Oct 20 at Sheridan L, 83-68 1 33 1-9 11.1 0-4 0.0 3-6 50.0 5
Oct 27 Redeemer W, 77-61 1 33 6-19 31.6 3-10 30.0 3-4 75.0 18
Nov 3 Conestoga W, 80-48 1 28 8-17 47.1 0-5 0.0 3-5 60.0 19
Nov 6 at Fanshawe W, 78-67 1 31 5-16 31.3 1-7 14.3 8-9 88.9 19
Nov 16 Mohawk W, 90-43 1 14 4-11 36.4 2-5 40.0 1-1 100.0 11
Nov 17 Niagara L, 77-76 1 39 10-33 30.3 5-16 31.3 9-12 75.0 34
Nov 21 at Lambton W, 53-47 1 36 4-18 22.2 1-11 9.1 4-6 66.7 13
Dec 1 at Humber L, 89-83 1 34 11-31 35.5 2-9 22.2 4-6 66.7 28
Dec 2 at U of T Mississauga W, 74-69 - - - - - - - - -
Jan 3 # at Dawson L, 85-47 - - - - - - - - -
Jan 4 # vs. Vanier W, 59-51 - - - - - - - - -
Jan 4 # vs. Montmorency L, 97-44 - - - - - - - - -
Jan 5 # vs. Ch.-Lennoxville W, 69-52 - - - - - - - - -
Jan 12 Humber L, 84-66 1 36 9-23 39.1 2-9 22.2 6-12 50.0 26
Jan 13 Sheridan L, 79-68 1 38 11-24 45.8 5-13 38.5 3-5 60.0 30
Jan 19 at Redeemer W, 63-56 1 38 7-26 26.9 3-14 21.4 5-5 100.0 22
Jan 20 at Niagara L, 72-67 1 39 8-22 36.4 0-6 0.0 2-4 50.0 18
Jan 23 Lambton L, 64-51 1 39 6-18 33.3 2-6 33.3 5-6 83.3 19
Jan 26 U of T Mississauga W, 66-35 1 29 7-17 41.2 1-4 25.0 3-4 75.0 18
Feb 2 at Mohawk W, 88-57 1 24 9-18 50.0 1-6 16.7 1-1 100.0 20
Feb 3 at Conestoga W, 87-53 1 28 7-17 41.2 1-4 25.0 1-3 33.3 16
Feb 8 Fanshawe L, 68-57 1 35 6-18 33.3 1-3 33.3 5-8 62.5 18
Feb 16 at Sault W, 86-44 1 33 11-17 64.7 4-8 50.0 2-2 100.0 28
Feb 17 at Sault W, 76-48 1 19 7-17 41.2 4-8 50.0 4-4 100.0 22
Feb 23 # Seneca W, 71-47 1 28 8-17 47.1 1-5 20.0 7-9 77.8 24
Feb 28 # Algonquin W, 88-79 1 39 13-20 65.0 7-10 70.0 2-3 66.7 35
Mar 1 # at Durham W, 71-51 1 40 8-29 27.6 3-10 30.0 4-8 50.0 23
Mar 2 # at Fanshawe L, 78-72 1 38 7-15 46.7 3-9 33.3 3-7 42.9 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # vs. Algonquin L, 68-67 - - - - - - - - - - - -
Sep 29 # vs. George Brown W, 72-70 - - - - - - - - - - - -
Sep 29 # vs. Durham L, 94-76 - - - - - - - - - - - -
Oct 4 # Macomb Community College L, 82-75 - - - - - - - - - - - -
Oct 13 # at Rochester College L, 61-40 - - - - - - - - - - - -
Oct 14 # at Rochester College L, 63-44 - - - - - - - - - - - -
Oct 20 at Sheridan L, 83-68 1 33 3 3 6 9 0 - 2 0 2 -
Oct 27 Redeemer W, 77-61 1 33 2 8 10 6 4 1.5 4 0 1 -
Nov 3 Conestoga W, 80-48 1 28 0 4 4 7 3 2.3 3 0 1 -
Nov 6 at Fanshawe W, 78-67 1 31 1 5 6 1 5 0.2 3 0 4 -
Nov 16 Mohawk W, 90-43 1 14 0 0 0 1 0 - 0 0 0 -
Nov 17 Niagara L, 77-76 1 39 1 9 10 6 7 0.9 3 0 2 -
Nov 21 at Lambton W, 53-47 1 36 2 6 8 3 5 0.6 5 1 2 -
Dec 1 at Humber L, 89-83 1 34 2 7 9 5 3 1.7 3 0 1 -
Dec 2 at U of T Mississauga W, 74-69 - - - - - - - - - - - -
Jan 3 # at Dawson L, 85-47 - - - - - - - - - - - -
Jan 4 # vs. Vanier W, 59-51 - - - - - - - - - - - -
Jan 4 # vs. Montmorency L, 97-44 - - - - - - - - - - - -
Jan 5 # vs. Ch.-Lennoxville W, 69-52 - - - - - - - - - - - -
Jan 12 Humber L, 84-66 1 36 0 4 4 3 4 0.8 4 0 3 -
Jan 13 Sheridan L, 79-68 1 38 0 5 5 1 3 0.3 2 0 5 1
Jan 19 at Redeemer W, 63-56 1 38 2 6 8 7 5 1.4 4 0 4 -
Jan 20 at Niagara L, 72-67 1 39 1 9 10 5 7 0.7 3 0 0 -
Jan 23 Lambton L, 64-51 1 39 3 10 13 4 7 0.6 4 1 2 -
Jan 26 U of T Mississauga W, 66-35 1 29 1 6 7 8 3 2.7 5 0 3 -
Feb 2 at Mohawk W, 88-57 1 24 2 8 10 3 3 1.0 2 0 2 -
Feb 3 at Conestoga W, 87-53 1 28 0 2 2 5 2 2.5 1 1 3 -
Feb 8 Fanshawe L, 68-57 1 35 1 3 4 4 6 0.7 4 1 2 -
Feb 16 at Sault W, 86-44 1 33 4 5 9 5 3 1.7 1 0 1 -
Feb 17 at Sault W, 76-48 1 19 3 2 5 3 1 3.0 1 0 0 -
Feb 23 # Seneca W, 71-47 1 28 2 1 3 3 2 1.5 2 0 1 -
Feb 28 # Algonquin W, 88-79 1 39 1 0 1 3 5 0.6 2 0 2 -
Mar 1 # at Durham W, 71-51 1 40 5 3 8 3 3 1.0 3 0 1 -
Mar 2 # at Fanshawe L, 78-72 1 38 2 1 3 3 0 - 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 17 13 28.4 4.0-12.4 32.2 1.3-4.9 26.2 2.2-3.8 58.5 11.5
2018-19 19 19 31.9 7.2-19.5 36.9 2.0-7.8 25.7 3.8-5.4 69.9 20.2
2019-20 16 15 31.6 5.4-17.1 31.5 2.2-8.2 26.7 2.2-3.1 70.0 15.1
2021-22 8 8 30.1 5.4-17.1 31.4 1.8-7.2 24.1 2.0-2.9 69.6 14.5
Total 60 55 30.6 5.6-16.5 33.7 1.8-7.0 25.9 2.7-4.0 66.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 17 13 483 68-211 32.2 22-84 26.2 38-65 58.5 196
2018-19 19 19 606 137-371 36.9 38-148 25.7 72-103 69.9 384
2019-20 16 15 506 86-273 31.5 35-131 26.7 35-50 70.0 242
2021-22 8 8 241 43-137 31.4 14-58 24.1 16-23 69.6 116
Total 60 55 1836 334-992 33.7 109-421 25.9 161-241 66.8 938
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 17 13 28.4 0.0-0.0 32.2 0.0-0.0 26.2 0.0-0.0 58.5 0.0
2018-19 19 19 31.9 0.0-0.0 36.9 0.0-0.0 25.7 0.0-0.0 69.9 0.0
2019-20 16 15 31.6 0.0-0.0 31.5 0.0-0.0 26.7 0.0-0.0 70.0 0.0
2021-22 8 8 30.1 0.0-0.0 31.4 0.0-0.0 24.1 0.0-0.0 69.6 0.0
Total 60 55 30.6 0.0-0.0 33.7 0.0-0.0 25.9 0.0-0.0 66.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 17 13 28.4 1.6 3.2 4.8 2.6 0.1 3.2 3.0 1.1 1.0 0.3
2018-19 19 19 31.9 1.5 5.4 6.8 2.0 0.1 4.5 3.7 1.2 2.8 0.2
2019-20 16 15 31.6 1.2 3.4 4.6 2.2 - 3.9 2.9 1.3 2.6 0.2
2021-22 8 8 30.1 1.1 4.0 5.1 2.0 - 3.9 2.8 1.4 2.8 0.1
Total 60 55 30.6 1.4 4.1 5.5 2.2 0.0 3.9 3.2 1.2 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 17 13 483 27 55 82 44 1 54 51 1.1 17 5
2018-19 19 19 606 28 102 130 38 1 86 71 1.2 54 4
2019-20 16 15 506 19 55 74 35 - 62 47 1.3 41 3
2021-22 8 8 241 9 32 41 16 - 31 22 1.4 22 1
Total 60 55 1836 83 244 327 133 2 233 191 1.2 134 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 17 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2018-19 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2019-20 16 15 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2021-22 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 60 55 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 31.9 7.2-19.5 36.9 2.0-7.8 25.7 3.8-5.4 69.9 20.2
Conference 23 23 32.7 7.5-19.7 38.3 2.3-7.9 28.6 3.8-5.7 67.7 21.1
Exhibition 4 4 36.3 9.0-20.2 44.4 3.5-8.5 41.2 4.0-6.8 59.3 25.5
-
Home 9 9 32.3 7.4-20.0 37.2 2.3-7.9 29.6 4.2-6.3 66.7 21.4
Away 10 10 31.5 7.0-19.1 36.6 1.7-7.7 22.1 3.4-4.6 73.9 19.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 28.5 6.8-17.5 38.9 1.9-7.5 25.6 3.2-4.0 79.5 18.7
Losses 8 8 36.6 7.8-22.2 34.8 2.1-8.2 25.8 4.6-7.4 62.7 22.3
-
October 2 2 33.0 3.5-14.0 25.0 1.5-7.0 21.4 3.0-5.0 60.0 11.5
November 5 5 29.6 6.2-19.0 32.6 1.8-8.8 20.5 5.0-6.6 75.8 19.2
December 1 1 34.0 11.0-31.0 35.5 2.0-9.0 22.2 4.0-6.0 66.7 28.0
January 6 6 36.5 8.0-21.7 36.9 2.2-8.7 25.0 4.0-6.0 66.7 22.2
February 5 5 27.8 8.0-17.4 46.0 2.2-5.8 37.9 2.6-3.6 72.2 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 606 137-371 36.9 38-148 25.7 72-103 69.9 384
Conference 23 23 751 173-452 38.3 52-182 28.6 88-130 67.7 486
Exhibition 4 4 145 36-81 44.4 14-34 41.2 16-27 59.3 102
-
Home 9 9 291 67-180 37.2 21-71 29.6 38-57 66.7 193
Away 10 10 315 70-191 36.6 17-77 22.1 34-46 73.9 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 313 75-193 38.9 21-82 25.6 35-44 79.5 206
Losses 8 8 293 62-178 34.8 17-66 25.8 37-59 62.7 178
-
October 2 2 66 7-28 25.0 3-14 21.4 6-10 60.0 23
November 5 5 148 31-95 32.6 9-44 20.5 25-33 75.8 96
December 1 1 34 11-31 35.5 2-9 22.2 4-6 66.7 28
January 6 6 219 48-130 36.9 13-52 25.0 24-36 66.7 133
February 5 5 139 40-87 46.0 11-29 37.9 13-18 72.2 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 31.9 0.0-0.0 36.9 0.0-0.0 25.7 0.0-0.0 69.9 0.0
Conference 23 23 32.7 0.0-0.0 38.3 0.0-0.0 28.6 0.0-0.0 67.7 0.0
Exhibition 4 4 36.3 0.0-0.0 44.4 0.0-0.0 41.2 0.0-0.0 59.3 0.0
-
Home 9 9 32.3 0.0-0.0 37.2 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Away 10 10 31.5 0.0-0.0 36.6 0.0-0.0 22.1 0.0-0.0 73.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 28.5 0.0-0.0 38.9 0.0-0.0 25.6 0.0-0.0 79.5 0.0
Losses 8 8 36.6 0.0-0.0 34.8 0.0-0.0 25.8 0.0-0.0 62.7 0.0
-
October 2 2 33.0 0.0-0.0 25.0 0.0-0.0 21.4 0.0-0.0 60.0 0.0
November 5 5 29.6 0.0-0.0 32.6 0.0-0.0 20.5 0.0-0.0 75.8 0.0
December 1 1 34.0 0.0-0.0 35.5 0.0-0.0 22.2 0.0-0.0 66.7 0.0
January 6 6 36.5 0.0-0.0 36.9 0.0-0.0 25.0 0.0-0.0 66.7 0.0
February 5 5 27.8 0.0-0.0 46.0 0.0-0.0 37.9 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 31.9 1.5 5.4 6.8 2.0 0.1 4.5 3.7 1.2 2.8 0.2
Conference 23 23 32.7 1.7 4.7 6.3 2.0 0.0 4.3 3.5 1.2 2.7 0.2
Exhibition 4 4 36.3 2.5 1.3 3.8 2.0 - 3.0 2.5 1.2 2.3 0.0
-
Home 9 9 32.3 0.9 5.4 6.3 2.1 0.1 4.4 4.1 1.1 3.2 0.2
Away 10 10 31.5 2.0 5.3 7.3 1.9 - 4.6 3.4 1.4 2.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 11 11 28.5 1.5 4.7 6.3 1.9 - 4.5 3.1 1.4 2.6 0.2
Losses 8 8 36.6 1.4 6.3 7.6 2.1 0.1 4.6 4.6 1.0 3.1 0.3
-
October 2 2 33.0 2.5 5.5 8.0 1.5 - 7.5 2.0 3.8 3.0 0.0
November 5 5 29.6 0.8 4.8 5.6 1.8 - 3.6 4.0 0.9 2.8 0.2
December 1 1 34.0 2.0 7.0 9.0 1.0 - 5.0 3.0 1.7 3.0 0.0
January 6 6 36.5 1.2 6.7 7.8 2.8 0.2 4.7 4.8 1.0 3.7 0.2
February 5 5 27.8 2.0 4.0 6.0 1.6 - 4.0 3.0 1.3 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 606 28 102 130 38 1 86 71 1.2 54 4
Conference 23 23 751 38 107 145 46 1 98 81 1.2 63 4
Exhibition 4 4 145 10 5 15 8 - 12 10 1.2 9 0
-
Home 9 9 291 8 49 57 19 1 40 37 1.1 29 2
Away 10 10 315 20 53 73 19 - 46 34 1.4 25 2
Neutral - - - - - - - - - - - - -
-
Wins 11 11 313 17 52 69 21 - 49 34 1.4 29 2
Losses 8 8 293 11 50 61 17 1 37 37 1.0 25 2
-
October 2 2 66 5 11 16 3 - 15 4 3.8 6 0
November 5 5 148 4 24 28 9 - 18 20 0.9 14 1
December 1 1 34 2 7 9 1 - 5 3 1.7 3 0
January 6 6 219 7 40 47 17 1 28 29 1.0 22 1
February 5 5 139 10 20 30 8 - 20 15 1.3 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 23 23 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Home 9 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
November 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0