Sheridan at St. Clair
2017-01-20 at 13:00
2017-01-20 at 13:00
|
Sheridan
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 16 | 20 | 16 | 0 |
| St. Clair ( ) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Manley | 3 | 4 | 1 | 11 | 0.273 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Stacey Gregorini | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brenna McArthur | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dana Renfrew | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Manuela Alvarez Gonzalez | 3 | 1 | 0 | 10 | 0.100 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Ley | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Rachel Abrahams | 3 | 3 | 3 | 18 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bailey Ratcliffe | 2 | 2 | 1 | 10 | 0.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tara Aune | 3 | 5 | 4 | 13 | 0.077 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kerri Matthews | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 72 | 0.111 | 17 | 5 | 8 | 0 | 33 | 4 | 0 | 0 | 0 | 28.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Ann Milling | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Sauve | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sydney Emerson | 2 | 3 | 1 | 9 | 0.222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Trotter | 3 | 2 | 0 | 3 | 0.667 | 32 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Stachow | 2 | 1 | 0 | 2 | 0.500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Angela Evans | 2 | 9 | 2 | 14 | 0.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kaila Crough | 3 | 16 | 2 | 28 | 0.500 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Maddison Connolly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Masse | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nikki Tytgat | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fitzgerald | 3 | 2 | 1 | 13 | 0.077 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 7 | 79 | 0.380 | 34 | 8 | 13 | 0 | 38 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter