Humber at St. Clair
2017-11-04 at 18:00
2017-11-04 at 18:00
|
Humber
3 |
St. Clair
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| St. Clair ( ) | 22 | 16 | 22 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyla Wilkins | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Lougheed | 3 | 6 | 0 | 12 | 0.500 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Emma Heeney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Golding | 3 | 14 | 3 | 29 | 0.379 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Brynne Coleman | 3 | 7 | 3 | 16 | 0.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Devan O'Connor | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Nicole Collard | 3 | 4 | 1 | 10 | 0.300 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Alex Bartman | 1 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Celine Blanchette | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 39 | 9 | 86 | 0.349 | 36 | 4 | 10 | 0 | 40 | 7 | 0 | 0 | 1 | 50.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julie Ann Miling | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Te-Anna Stephenson | 2 | 2 | 2 | 15 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Sydney Emerson | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hanna Stewart | 3 | 2 | 0 | 3 | 0.667 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | Chloe Stachow | 3 | 3 | 4 | 16 | -0.063 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordyn Pranger | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kimberley Quintanilla | 3 | 2 | 0 | 4 | 0.500 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaila Crough | 3 | 5 | 1 | 16 | 0.250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Maddison Connolly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Masse | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Taylor Fitzgerald | 3 | 4 | 1 | 11 | 0.273 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 9 | 87 | 0.195 | 22 | 5 | 7 | 0 | 39 | 7 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter