Centennial at St. Clair
@ Scarborough, ON
2018-02-22 at 18:00
@ Scarborough, ON
2018-02-22 at 18:00
|
Centennial
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centennial ( ) | 21 | 17 | 26 | 24 | 1 |
| St. Clair ( ) | 25 | 25 | 24 | 26 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kadeisha Powell-Graham | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meilin Carmichael | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shanelle Woods | 4 | 2 | 3 | 14 | -0.071 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Mari Pikkov | 4 | 15 | 6 | 40 | 0.225 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Heather Sanchez | 4 | 3 | 2 | 19 | 0.053 | 1 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Joe | 4 | 8 | 2 | 17 | 0.353 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Elizabeth Chow | 4 | 6 | 5 | 32 | 0.031 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaitlyn Hancock | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadjema Soro | 4 | 0 | 1 | 3 | -0.333 | 26 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 19 | 125 | 0.120 | 28 | 9 | 16 | 0 | 64 | 4 | 0 | 0 | 0 | 47.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julie Ann Miling | 4 | 1 | 0 | 4 | 0.250 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Te-Anna Stephenson | 4 | 6 | 4 | 24 | 0.083 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Hanna Stewart | 4 | 4 | 1 | 15 | 0.200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chloe Stachow | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pranger | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kimberley Quintanilla | 4 | 1 | 0 | 5 | 0.200 | 21 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kaila Crough | 4 | 2 | 6 | 16 | -0.250 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maddison Connolly | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Masse | 4 | 4 | 3 | 11 | 0.091 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Fitzgerald | 4 | 8 | 3 | 29 | 0.172 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 18 | 109 | 0.073 | 24 | 18 | 10 | 0 | 59 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:49 1st Referee: 2nd Referee: |
* = Starter