George Brown at St. Clair

( )
0

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| St. Clair | 2 | 3 | 0 | 4 | 1 | 10 | 8 | 0 |
Box Score
George Brown
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Annan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mckenzie Smikle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murrell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curt Cobean | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Lekkas | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dane Gordon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manoukarakis Nick | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Fotes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Alay-Prez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Piedrahita | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford Morland | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 4 | 6 | 0 |
Baserunning
SB:
Curt Cobean
Fielding
E:
Ford Morland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crannel Jerald | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Sykes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Cunningham | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Kevin Dion | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Boutette | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ayarza | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jeffrey Watkin | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tristan Bouchat | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Grant Preece | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mathew Bassingthwaighte | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shane Barker | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Pine | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Meggitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 8 | 10 | 9 | 0 | 0 |
Batting
2B:
Eric Cunningham
, Max Ayarza
, Tristan Bouchat
RBI:
Eric Cunningham (2)
, Max Ayarza (2)
, Tristan Bouchat (3)
, Grant Preece
, Mathew Bassingthwaighte
, Shane Barker
Sac Fly:
Shane Barker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane Gordon (L) | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Marlon Piedrahita | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
HBP:
Dane Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Courtney (W) | 5 | 2 | 0 | 0 | 4 | 6 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |