October 18, 2015 Seneca at St. Clair

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 8 | 9 | 4 |
| St. Clair | 1 | 0 | 3 | 1 | 0 | 4 | X | 9 | 8 | 5 |
Box Score
Seneca
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad McLellan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mathew Chow | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Price | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Newton | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Stuart Manson | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kurt Roy | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fedrigo | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leslie | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dwaine Nichol | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Matthew Samek | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Totals | 30 | 8 | 9 | 6 | 7 | 5 | 0 |
Batting
2B:
Dwaine Nichol
, Matthew Samek
HR:
Chris Leslie
RBI:
Mathew Chow
, Cole Newton
, Chris Leslie
, Dwaine Nichol (2)
, Matthew Samek
Sac Fly:
Mathew Chow
Fielding
E:
Brad McLellan (2)
, Cole Newton
, Stuart Manson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Pappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Baltrusiunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Watkin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tristan Bouchat | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grant Preece | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mathew Bassingthwaighte | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Crannel Jerald | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Sykes | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Cunningham | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kevin Dion | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jacob Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ayarza | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 25 | 9 | 8 | 8 | 4 | 1 | 0 |
Batting
2B:
Mathew Bassingthwaighte
, Eric Cunningham (2)
, Max Ayarza (2)
RBI:
Tristan Bouchat (2)
, Mathew Bassingthwaighte
, Crannel Jerald
, Eric Cunningham (2)
, Max Ayarza (2)
Sac:
Crannel Jerald
, Matt Sykes
Baserunning
SB:
Jeffrey Watkin
, Kevin Dion (2)
Fielding
E:
Taylor Pappin (2)
, Jeffrey Watkin
, Matt Sykes
, Eric Cunningham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Chow | 4.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| Brad McLellan | 2.0 | 2 | 4 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Mathew Chow
, Brad McLellan
HBP:
Mathew Chow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Pappin | 4.1 | 6 | 5 | 4 | 5 | 3 | 0 |
| Ben Baltrusiunas | 2.2 | 3 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 9 | 8 | 7 | 7 | 5 | 1 |
Pitching
Batters faced:
Taylor Pappin
, Ben Baltrusiunas
HBP:
Taylor Pappin
Other Information
| Location: | Lacasse Park |
| Attendance: | 0 |
| Weather: | |