#4 Kevin Dion () - St. Clair

gp
20
avg
.348
hr
0
rbi
11
r
16
sb
11
Player Stats
  Overall Conf
Games 20 20
Plate appearances 80 80
At Bats 69 69
Runs 16 16
Hits 24 24
Doubles 4 4
Triples 0 0
Home Runs 0 0
Runs Batted In 11 11
Total bases 28 28
Walks 3 3
Hit by pitch 1 1
Strikeouts 6 6
Sacrifice Flies 4 4
Sacrifice Hits 3 3
Hit into double play 0 0
Stolen Bases 11 11
Caught Stealing 1 1
Batting Average .348 .348
On Base Percentage .364 .364
Slugging Percentage .406 .406
Appearances 2 2
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 42 42
Put Outs 22 22
Assists 20 20
Errors 0 0
Fielding Percentage 1.000 1.000
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Oct 17 George Brown W, 10-0
Oct 18 Seneca W, 7-0
Oct 18 Seneca W, 9-8
Oct 23 vs. Durham W, 11-1
Oct 23 vs. Fanshawe W, 7-2
Oct 25 vs. Fanshawe W, 9-8
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at Fanshawe W, 10-0 3 3 3 0 0 0 0 1 0 0 0
Sep 12 at Fanshawe W, 4-2 2 1 1 0 0 0 0 0 0 0 0
Sep 19 Humber W, 3-2 4 0 2 - - - 1 - - - -
Sep 19 Humber W, 2-1 3 0 0 - - - 0 - - - -
Sep 20 Durham W, 3-0 4 1 1 1 - - 0 - 1 - -
Sep 20 Durham W, 12-2 3 0 2 - - - 1 - - - -
Sep 26 at George Brown W, 5-0 5 0 1 - - - 1 - 1 - -
Sep 26 at George Brown W, 15-4 3 1 0 - - - 1 - - 1 -
Sep 27 at Seneca W, 9-0 4 1 2 0 0 0 1 0 1 1 0
Sep 27 at Seneca W, 16-2 5 0 2 0 0 0 1 0 0 2 0
Oct 3 at Humber W, 8-7 5 0 2 1 0 0 1 0 2 0 0
Oct 3 at Humber W, 3-1 4 0 1 1 0 0 1 0 0 0 0
Oct 4 at Durham W, 3-1 2 1 1 0 0 0 0 1 0 1 1
Oct 4 at Durham W, 4-3 4 1 0 0 0 0 0 0 0 0 0
Oct 9 Fanshawe W, 4-3 4 1 1 - - - 0 - 1 1 -
Oct 9 Fanshawe W, 7-0 3 0 1 1 - - 1 - - 1 -
Oct 17 George Brown W, 7-0 3 0 0 0 0 0 1 0 0 0 0
Oct 17 George Brown W, 10-0 3 1 1 0 0 0 0 0 0 0 0
Oct 18 Seneca W, 7-0 1 2 1 0 0 0 1 1 0 2 0
Oct 18 Seneca W, 9-8 4 3 2 - - - 0 - - 2 -
Oct 23 # vs. Durham W, 11-1 4 3 3 0 0 0 1 0 0 3 0
Oct 23 # vs. Fanshawe W, 7-2 4 1 0 0 0 0 2 0 0 1 0
Oct 25 # vs. Fanshawe W, 9-8 4 1 0 0 0 0 0 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at Fanshawe W, 10-0 0 0 0 3 0 0 0 0 - 4
Sep 12 at Fanshawe W, 4-2 0 0 1 1 0 0 1 0 - 3
Sep 19 Humber W, 3-2 - - - 2 0 - - - - 4
Sep 19 Humber W, 2-1 - - - 0 0 - - - - 3
Sep 20 Durham W, 3-0 - - - 2 1 - - - - 4
Sep 20 Durham W, 12-2 - - - 2 0 - - - - 3
Sep 26 at George Brown W, 5-0 - - - 1 0 - 2 1 2.00 5
Sep 26 at George Brown W, 15-4 - - 1 0 0 - 2 - - 4
Sep 27 at Seneca W, 9-0 0 1 0 2 0 0 0 1 0.00 5
Sep 27 at Seneca W, 16-2 0 1 0 2 0 0 0 3 0.00 6
Oct 3 at Humber W, 8-7 0 0 0 3 1 0 0 1 0.00 5
Oct 3 at Humber W, 3-1 0 0 0 2 1 0 1 2 0.50 4
Oct 4 at Durham W, 3-1 0 0 1 1 0 0 0 1 0.00 4
Oct 4 at Durham W, 4-3 0 0 0 0 0 0 0 2 0.00 4
Oct 9 Fanshawe W, 4-3 - - - 1 0 - - - - 4
Oct 9 Fanshawe W, 7-0 1 - - 2 1 - - - - 4
Oct 17 George Brown W, 7-0 0 1 0 0 0 0 0 0 - 4
Oct 17 George Brown W, 10-0 0 0 0 1 0 0 0 0 - 3
Oct 18 Seneca W, 7-0 0 1 0 1 0 0 0 0 - 3
Oct 18 Seneca W, 9-8 - - - 2 0 - - - - 4
Oct 23 # vs. Durham W, 11-1 0 0 0 3 0 0 0 1 0.00 4
Oct 23 # vs. Fanshawe W, 7-2 0 0 0 0 0 0 0 1 0.00 4
Oct 25 # vs. Fanshawe W, 9-8 0 0 0 0 0 0 2 1 2.00 4

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 12 at Fanshawe W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 12 at Fanshawe W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 19 Humber W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 19 Humber W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Durham W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Durham W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 at George Brown W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 at George Brown W, 15-4 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Seneca W, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Seneca W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 at Humber W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 at Humber W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 4 at Durham W, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 4 at Durham W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 9 Fanshawe W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 Fanshawe W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 George Brown W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 George Brown W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 Seneca W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 Seneca W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 23 # vs. Durham W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 23 # vs. Fanshawe W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 25 # vs. Fanshawe W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at Fanshawe W, 10-0 3 1 2 0 1.000 0 0 0 - 0 0
Sep 12 at Fanshawe W, 4-2 5 1 4 0 1.000 0 0 0 - 0 0
Sep 19 Humber W, 3-2 2 2 0 0 1.000 - - - - - -
Sep 19 Humber W, 2-1 3 0 3 0 1.000 - - - - - -
Sep 20 Durham W, 3-0 5 4 1 0 1.000 - - - - - -
Sep 20 Durham W, 12-2 0 0 0 0 - - - - - - -
Sep 26 at George Brown W, 5-0 3 3 0 0 1.000 - - - - - -
Sep 26 at George Brown W, 15-4 1 1 0 0 1.000 - - - - - -
Sep 27 at Seneca W, 9-0 1 0 1 0 1.000 0 0 0 - 0 0
Sep 27 at Seneca W, 16-2 3 3 0 0 1.000 0 0 0 - 0 0
Oct 3 at Humber W, 8-7 2 2 0 0 1.000 0 0 0 - 0 0
Oct 3 at Humber W, 3-1 1 1 0 0 1.000 0 0 0 - 0 0
Oct 4 at Durham W, 3-1 0 0 0 0 - 0 0 0 - 0 0
Oct 4 at Durham W, 4-3 4 2 2 0 1.000 0 0 0 - 0 0
Oct 9 Fanshawe W, 4-3 1 1 0 0 1.000 - - - - - -
Oct 9 Fanshawe W, 7-0 0 0 0 0 - - - - - - -
Oct 17 George Brown W, 7-0 0 0 0 0 - 0 0 0 - 0 0
Oct 17 George Brown W, 10-0 4 0 4 0 1.000 0 0 0 - 0 0
Oct 18 Seneca W, 7-0 1 1 0 0 1.000 0 0 0 - 0 0
Oct 18 Seneca W, 9-8 3 0 3 0 1.000 - - - - - -
Oct 23 # vs. Durham W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Oct 23 # vs. Fanshawe W, 7-2 6 2 3 1 .833 0 0 0 - 0 0
Oct 25 # vs. Fanshawe W, 9-8 0 0 0 0 - 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2015-16 20 69 16 24 4 0 0 11 3 6 11 1 .348 .364 .406
2016-17 14 48 15 18 0 0 0 7 8 4 5 0 .375 .464 .375
2017-18 17 56 17 23 2 0 0 11 7 5 5 3 .411 .485 .446
2018-19 20 68 17 25 3 3 - 15 8 8 3 - .368 .434 .500
Total 71 241 65 90 9 3 0 44 26 23 24 4 .373 .433 .436
  g hbp sf sh tb xbh hdp go fo go/fo pa
2015-16 20 1 4 3 28 4 0 6 11 0.55 80
2016-17 14 0 0 1 18 0 0 10 1 10.00 57
2017-18 17 2 1 0 25 2 0 4 4 1.00 66
2018-19 20 - - 2 34 6 - 10 5 2.00 78
Total 71 3 5 6 105 12 0 30 21 1.43 281
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2015-16 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2016-17 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2015-16 20 42 22 20 0 1.000 0 0 0 - 0 0
2016-17 14 23 14 8 1 .957 0 0 0 - 0 0
2017-18 17 64 14 44 6 .906 3 0 0 - 0 0
2018-19 20 65 31 32 2 .969 3 - - - - -
Total 71 194 81 104 9 .954 6 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 20 69 16 24 4 0 0 11 3 6 11 1 .348 .364 .406
Conference 20 69 16 24 4 0 0 11 3 6 11 1 .348 .364 .406
Exhibition 3 12 5 3 0 0 0 3 0 1 5 0 .250 .250 .250
-
Home 10 32 8 11 2 0 0 5 1 2 6 0 .344 .361 .406
Away 10 37 8 13 2 0 0 6 2 4 5 1 .351 .366 .405
Neutral - - - - - - - - - - - - - - -
-
Wins 20 69 16 24 4 0 0 11 3 6 11 1 .348 .364 .406
Losses - - - - - - - - - - - - - - -
-
September 10 36 7 14 1 0 0 6 1 3 4 0 .389 .385 .417
October 10 33 9 10 3 0 0 5 2 3 7 1 .303 .342 .394
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 20 1 4 3 28 4 0 6 11 0.55 80
Conference 20 1 4 3 28 4 0 6 11 0.55 80
Exhibition 3 0 0 0 3 0 0 2 3 0.67 12
-
Home 10 1 2 0 13 2 0 0 0 - 36
Away 10 0 2 3 15 2 0 6 11 0.55 44
Neutral - - - - 0 0 - - - - 0
-
Wins 20 1 4 3 28 4 0 6 11 0.55 80
Losses - - - - 0 0 - - - - 0
-
September 10 0 2 2 15 1 0 5 5 1.00 41
October 10 1 2 1 13 3 0 1 6 0.17 39
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 20 42 22 20 0 1.000 0 0 0 - 0 0
Conference 20 42 22 20 0 1.000 0 0 0 - 0 0
Exhibition 3 8 4 3 1 .875 0 0 0 - 0 0
-
Home 10 19 8 11 0 1.000 0 0 0 - 0 0
Away 10 23 14 9 0 1.000 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 20 42 22 20 0 1.000 0 0 0 - 0 0
Losses - 0 - - - - - - - - - -
-
September 10 26 15 11 0 1.000 0 0 0 - 0 0
October 10 16 7 9 0 1.000 0 0 0 - 0 0