#2 Matt Sykes () - St. Clair

gp
20
avg
.327
hr
0
rbi
5
r
12
sb
2
Player Stats
  Overall Conf
Games 20 20
Plate appearances 60 60
At Bats 49 49
Runs 12 12
Hits 16 16
Doubles 2 2
Triples 0 0
Home Runs 0 0
Runs Batted In 5 5
Total bases 18 18
Walks 8 8
Hit by pitch 0 0
Strikeouts 5 5
Sacrifice Flies 0 0
Sacrifice Hits 3 3
Hit into double play 0 0
Stolen Bases 2 2
Caught Stealing 0 0
Batting Average .327 .327
On Base Percentage .421 .421
Slugging Percentage .367 .367
Appearances 2 2
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 81 81
Put Outs 21 21
Assists 54 54
Errors 6 6
Fielding Percentage .926 .926
Double Plays 3 3
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Oct 17 George Brown W, 10-0
Oct 18 Seneca W, 7-0
Oct 18 Seneca W, 9-8
Oct 23 vs. Durham W, 11-1
Oct 23 vs. Fanshawe W, 7-2
Oct 25 vs. Fanshawe W, 9-8
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at Fanshawe W, 10-0 1 2 0 0 0 0 0 3 0 0 0
Sep 12 at Fanshawe W, 4-2 3 0 1 0 0 0 0 0 0 0 0
Sep 19 Humber W, 3-2 2 0 0 - - - 0 - - - -
Sep 19 Humber W, 2-1 1 1 0 - - - 0 2 1 1 -
Sep 20 Durham W, 3-0 3 2 3 2 - - 0 - - - -
Sep 20 Durham W, 12-2 3 1 3 - - - 0 - - - -
Sep 26 at George Brown W, 5-0 2 0 0 - - - 0 1 1 - -
Sep 26 at George Brown W, 15-4 3 2 2 - - - 1 - 1 - -
Sep 27 at Seneca W, 9-0 2 0 1 0 0 0 0 1 0 0 0
Sep 27 at Seneca W, 16-2 2 0 0 0 0 0 1 0 0 1 0
Oct 3 at Humber W, 8-7 4 1 2 0 0 0 1 0 0 0 0
Oct 3 at Humber W, 3-1 3 0 0 0 0 0 0 0 0 0 0
Oct 4 at Durham W, 3-1 3 0 1 0 0 0 1 0 0 0 0
Oct 4 at Durham W, 4-3 3 1 1 0 0 0 0 0 0 0 0
Oct 9 Fanshawe W, 4-3 3 0 0 - - - 0 - 1 - -
Oct 9 Fanshawe W, 7-0 2 0 1 - - - 1 1 - - -
Oct 17 George Brown W, 7-0 1 0 0 0 0 0 0 0 0 0 0
Oct 17 George Brown W, 10-0 3 0 0 0 0 0 0 0 0 0 0
Oct 18 Seneca W, 7-0 3 1 1 0 0 0 0 0 0 0 0
Oct 18 Seneca W, 9-8 2 1 0 - - - 0 - 1 - -
Oct 23 # vs. Durham W, 11-1 3 0 0 0 0 0 0 0 0 0 0
Oct 23 # vs. Fanshawe W, 7-2 3 1 1 0 0 0 0 0 0 0 0
Oct 25 # vs. Fanshawe W, 9-8 2 0 0 0 0 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at Fanshawe W, 10-0 0 0 0 0 0 0 0 0 - 4
Sep 12 at Fanshawe W, 4-2 0 0 0 1 0 0 2 0 - 3
Sep 19 Humber W, 3-2 - - - 0 0 - - - - 2
Sep 19 Humber W, 2-1 - - - 0 0 - - - - 3
Sep 20 Durham W, 3-0 - - - 5 2 - - - - 3
Sep 20 Durham W, 12-2 - - - 3 0 - - - - 3
Sep 26 at George Brown W, 5-0 - - - 0 0 - - 1 - 3
Sep 26 at George Brown W, 15-4 - - - 2 0 - - - - 3
Sep 27 at Seneca W, 9-0 0 0 0 1 0 0 0 1 0.00 3
Sep 27 at Seneca W, 16-2 0 0 1 0 0 0 1 0 - 3
Oct 3 at Humber W, 8-7 0 0 0 2 0 0 1 0 - 4
Oct 3 at Humber W, 3-1 0 0 0 0 0 0 1 1 1.00 3
Oct 4 at Durham W, 3-1 0 0 0 1 0 0 1 1 1.00 3
Oct 4 at Durham W, 4-3 0 0 0 1 0 0 1 1 1.00 3
Oct 9 Fanshawe W, 4-3 - - - 0 0 - - - - 3
Oct 9 Fanshawe W, 7-0 - - - 1 0 - - - - 3
Oct 17 George Brown W, 7-0 0 0 1 0 0 0 0 0 - 2
Oct 17 George Brown W, 10-0 0 0 0 0 0 0 0 0 - 3
Oct 18 Seneca W, 7-0 0 0 0 1 0 0 0 0 - 3
Oct 18 Seneca W, 9-8 - - 1 0 0 - - - - 3
Oct 23 # vs. Durham W, 11-1 0 0 0 0 0 0 0 2 0.00 3
Oct 23 # vs. Fanshawe W, 7-2 0 0 0 1 0 0 0 1 0.00 3
Oct 25 # vs. Fanshawe W, 9-8 0 0 0 0 0 0 1 1 1.00 3

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 12 at Fanshawe W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 12 at Fanshawe W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 19 Humber W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 19 Humber W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Durham W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 20 Durham W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 at George Brown W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 26 at George Brown W, 15-4 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Seneca W, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 27 at Seneca W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 at Humber W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 3 at Humber W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 4 at Durham W, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 4 at Durham W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 9 Fanshawe W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 Fanshawe W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 George Brown W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 17 George Brown W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 Seneca W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 18 Seneca W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 23 # vs. Durham W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 23 # vs. Fanshawe W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 25 # vs. Fanshawe W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at Fanshawe W, 10-0 6 3 3 0 1.000 2 0 0 - 0 0
Sep 12 at Fanshawe W, 4-2 6 0 6 0 1.000 0 0 0 - 0 0
Sep 19 Humber W, 3-2 5 2 2 1 .800 - - - - - -
Sep 19 Humber W, 2-1 5 2 3 0 1.000 - - - - - -
Sep 20 Durham W, 3-0 2 0 2 0 1.000 - - - - - -
Sep 20 Durham W, 12-2 1 0 1 0 1.000 - - - - - -
Sep 26 at George Brown W, 5-0 2 0 2 0 1.000 - - - - - -
Sep 26 at George Brown W, 15-4 0 0 0 0 - - - - - - -
Sep 27 at Seneca W, 9-0 6 0 6 0 1.000 1 0 0 - 0 0
Sep 27 at Seneca W, 16-2 5 1 3 1 .800 0 0 0 - 0 0
Oct 3 at Humber W, 8-7 2 1 0 1 .500 0 0 0 - 0 0
Oct 3 at Humber W, 3-1 0 0 0 0 - 0 0 0 - 0 0
Oct 4 at Durham W, 3-1 4 0 4 0 1.000 0 0 0 - 0 0
Oct 4 at Durham W, 4-3 5 2 2 1 .800 0 0 0 - 0 0
Oct 9 Fanshawe W, 4-3 9 1 8 0 1.000 - - - - - -
Oct 9 Fanshawe W, 7-0 9 3 6 0 1.000 - - - - - -
Oct 17 George Brown W, 7-0 3 1 1 1 .667 0 0 0 - 0 0
Oct 17 George Brown W, 10-0 3 1 2 0 1.000 0 0 0 - 0 0
Oct 18 Seneca W, 7-0 5 2 3 0 1.000 0 0 0 - 0 0
Oct 18 Seneca W, 9-8 3 2 0 1 .667 - - - - - -
Oct 23 # vs. Durham W, 11-1 4 1 3 0 1.000 0 0 0 - 0 0
Oct 23 # vs. Fanshawe W, 7-2 9 4 4 1 .889 0 0 0 - 0 0
Oct 25 # vs. Fanshawe W, 9-8 9 3 4 2 .778 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2015-16 20 49 12 16 2 0 0 5 8 5 2 0 .327 .421 .367
Total 20 49 12 16 2 0 0 5 8 5 2 0 .327 .421 .367
  g hbp sf sh tb xbh hdp go fo go/fo pa
2015-16 20 0 0 3 18 2 0 7 5 1.40 60
Total 20 0 0 3 18 2 0 7 5 1.40 60
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2015-16 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2015-16 20 81 21 54 6 .926 3 0 0 - 0 0
Total 20 81 21 54 6 .926 3 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 20 49 12 16 2 0 0 5 8 5 2 0 .327 .421 .367
Conference 20 49 12 16 2 0 0 5 8 5 2 0 .327 .421 .367
Exhibition 3 8 1 1 0 0 0 0 1 0 1 0 .125 .222 .125
-
Home 10 23 6 8 2 0 0 1 3 3 1 0 .348 .423 .435
Away 10 26 6 8 0 0 0 4 5 2 1 0 .308 .419 .308
Neutral - - - - - - - - - - - - - - -
-
Wins 20 49 12 16 2 0 0 5 8 5 2 0 .327 .421 .367
Losses - - - - - - - - - - - - - - -
-
September 10 22 8 10 2 0 0 2 7 3 2 0 .455 .586 .545
October 10 27 4 6 0 0 0 3 1 2 0 0 .222 .250 .222
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 20 0 0 3 18 2 0 7 5 1.40 60
Conference 20 0 0 3 18 2 0 7 5 1.40 60
Exhibition 3 0 0 0 1 0 0 1 4 0.25 9
-
Home 10 0 0 2 10 2 0 0 0 - 28
Away 10 0 0 1 8 0 0 7 5 1.40 32
Neutral - - - - 0 0 - - - - 0
-
Wins 20 0 0 3 18 2 0 7 5 1.40 60
Losses - - - - 0 0 - - - - 0
-
September 10 0 0 1 12 2 0 3 2 1.50 30
October 10 0 0 2 6 0 0 4 3 1.33 30
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 20 81 21 54 6 .926 3 0 0 - 0 0
Conference 20 81 21 54 6 .926 3 0 0 - 0 0
Exhibition 3 22 8 11 3 .864 0 0 0 - 0 0
-
Home 10 45 14 28 3 .933 0 0 0 - 0 0
Away 10 36 7 26 3 .917 3 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 20 81 21 54 6 .926 3 0 0 - 0 0
Losses - 0 - - - - - - - - - -
-
September 10 38 8 28 2 .947 3 0 0 - 0 0
October 10 43 13 26 4 .907 0 0 0 - 0 0