#1 Kyle Gagnon (IF) - St. Clair
gp
20
avg
.302
hr
1
rbi
10
r
13
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 64 | 64 | ||
| At Bats | 53 | 53 | ||
| Runs | 13 | 13 | ||
| Hits | 16 | 16 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 22 | 22 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .302 | .302 | ||
| On Base Percentage | .371 | .371 | ||
| Slugging Percentage | .415 | .415 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 54 | ||
| Put Outs | 15 | 15 | ||
| Assists | 35 | 35 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .926 | .926 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | vs. Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | vs. Laurier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Sep 8 | Durham | W, 7-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 9 | Humber | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Sep 9 | Humber | W, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Sep 12 # | at Macomb Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 15 | at Seneca | W, 17-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 16 | at George Brown | W, 13-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Sep 16 | at George Brown | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 19 # | at Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Humber | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 22 | at Humber | L, 6-5 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 23 | at Durham | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 23 | at Durham | W, 11-1 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Sep 26 # | at Macomb Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Sep 29 | Seneca | W, 14-1 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Sep 30 | George Brown | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Sep 30 | George Brown | W, 5-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Oct 5 | at Fanshawe | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 5 | at Fanshawe | W, 4-0 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 10 | Fanshawe | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Oct 10 | Fanshawe | W, 10-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 12 # | Gold | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Gold | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Green | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 19 # | vs. Humber | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 20 # | vs. Fanshawe | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 20 # | vs. Humber | L, 14-5 | 3 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 1-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 3-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Oct 26 # | vs. Thompson Rivers | W, 9-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 27 # | vs. Humber | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | vs. Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | vs. Laurier | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 8 | Durham | W, 7-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Sep 9 | Humber | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 9 | Humber | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 12 # | at Macomb Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 12-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Sep 15 | at Seneca | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 16 | at George Brown | W, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Sep 16 | at George Brown | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 19 # | at Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Humber | W, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Sep 22 | at Humber | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Sep 23 | at Durham | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 23 | at Durham | W, 11-1 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Sep 26 # | at Macomb Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 29 | Seneca | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 30 | George Brown | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 30 | George Brown | W, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 5 | at Fanshawe | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 5 | at Fanshawe | W, 4-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Oct 10 | Fanshawe | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 10 | Fanshawe | W, 10-0 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Oct 12 # | Gold | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Gold | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Green | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 6-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Oct 19 # | vs. Humber | L, 7-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 20 # | vs. Fanshawe | W, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 20 # | vs. Humber | L, 14-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Oct 25 # | vs. Thompson Rivers | W, 1-0 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Oct 25 # | vs. Fanshawe | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 26 # | vs. Thompson Rivers | W, 9-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Oct 27 # | vs. Humber | L, 7-3 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | vs. Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | vs. Laurier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | Durham | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | Humber | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | Humber | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 # | at Macomb Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Seneca | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at George Brown | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | at George Brown | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 # | at Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Humber | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Humber | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Durham | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | at Durham | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 # | at Macomb Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Seneca | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | George Brown | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | George Brown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Fanshawe | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | at Fanshawe | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 10 | Fanshawe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 # | Gold | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Gold | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Green | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | vs. Humber | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | vs. Fanshawe | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | vs. Humber | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 26 # | vs. Thompson Rivers | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 27 # | vs. Humber | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | vs. Laurier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | vs. Laurier | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Durham | L, 7-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 8 | Durham | W, 7-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Sep 9 | Humber | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 9 | Humber | W, 6-5 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Sep 12 # | at Macomb Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Seneca | W, 12-2 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Sep 15 | at Seneca | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | at George Brown | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | at George Brown | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 # | at Henry Ford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Humber | W, 3-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | at Humber | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 23 | at Durham | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 23 | at Durham | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 # | at Macomb Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 11-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | Seneca | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | W, 4-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 9-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | Fanshawe | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 # | Gold | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Gold | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Green | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Durham | W, 6-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 19 # | vs. Humber | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | vs. Fanshawe | W, 5-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Oct 20 # | vs. Humber | L, 14-5 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Oct 25 # | vs. Thompson Rivers | W, 1-0 | 9 | 3 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 25 # | vs. Fanshawe | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 26 # | vs. Thompson Rivers | W, 9-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 27 # | vs. Humber | L, 7-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 53 | 13 | 16 | 3 | - | 1 | 10 | 7 | 4 | 3 | 3 | .302 | .371 | .415 |
| Total | 20 | 53 | 13 | 16 | 3 | - | 1 | 10 | 7 | 4 | 3 | 3 | .302 | .371 | .415 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 2 | 2 | 22 | 4 | - | 7 | 5 | 1.40 | 64 |
| Total | 20 | - | 2 | 2 | 22 | 4 | - | 7 | 5 | 1.40 | 64 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 54 | 15 | 35 | 4 | .926 | 4 | - | - | - | - | - |
| Total | 20 | 54 | 15 | 35 | 4 | .926 | 4 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 13 | 16 | 3 | - | 1 | 10 | 7 | 4 | 3 | 3 | .302 | .371 | .415 |
| Conference | 20 | 53 | 13 | 16 | 3 | - | 1 | 10 | 7 | 4 | 3 | 3 | .302 | .371 | .415 |
| Exhibition | 8 | 20 | 5 | 4 | - | - | - | 2 | 7 | 2 | 2 | - | .200 | .414 | .200 |
| - | |||||||||||||||
| Home | 10 | 27 | 6 | 8 | 2 | - | - | 3 | 4 | 1 | 3 | 3 | .296 | .375 | .370 |
| Away | 10 | 26 | 7 | 8 | 1 | - | 1 | 7 | 3 | 3 | - | - | .308 | .367 | .462 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 15 | 40 | 13 | 12 | 3 | - | 1 | 8 | 7 | 2 | 2 | 1 | .300 | .388 | .450 |
| Losses | 5 | 13 | 0 | 4 | - | - | - | 2 | - | 2 | 1 | 2 | .308 | .308 | .308 |
| - | |||||||||||||||
| September | 16 | 40 | 10 | 15 | 3 | - | 1 | 9 | 6 | 2 | 2 | 3 | .375 | .447 | .525 |
| October | 4 | 13 | 3 | 1 | - | - | - | 1 | 1 | 2 | 1 | - | .077 | .133 | .077 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 2 | 2 | 22 | 4 | - | 7 | 5 | 1.40 | 64 |
| Conference | 20 | - | 2 | 2 | 22 | 4 | - | 7 | 5 | 1.40 | 64 |
| Exhibition | 8 | 1 | 1 | - | 4 | 0 | 2 | 9 | 4 | 2.25 | 29 |
| - | |||||||||||
| Home | 10 | - | 1 | 1 | 10 | 2 | - | - | - | - | 33 |
| Away | 10 | - | 1 | 1 | 12 | 2 | - | 7 | 5 | 1.40 | 31 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 15 | - | 2 | 2 | 18 | 4 | - | 4 | 4 | 1.00 | 51 |
| Losses | 5 | - | - | - | 4 | 0 | - | 3 | 1 | 3.00 | 13 |
| - | |||||||||||
| September | 16 | - | 1 | 2 | 21 | 4 | - | 4 | 4 | 1.00 | 49 |
| October | 4 | - | 1 | - | 1 | 0 | - | 3 | 1 | 3.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 15 | 35 | 4 | .926 | 4 | - | - | - | - | - |
| Conference | 20 | 54 | 15 | 35 | 4 | .926 | 4 | - | - | - | - | - |
| Exhibition | 8 | 30 | 12 | 15 | 3 | .900 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 26 | 5 | 18 | 3 | .885 | - | - | - | - | - | - |
| Away | 10 | 28 | 10 | 17 | 1 | .964 | 4 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 40 | 11 | 25 | 4 | .900 | 2 | - | - | - | - | - |
| Losses | 5 | 14 | 4 | 10 | 0 | 1.000 | 2 | - | - | - | - | - |
| - | ||||||||||||
| September | 16 | 42 | 14 | 24 | 4 | .905 | 3 | - | - | - | - | - |
| October | 4 | 12 | 1 | 11 | 0 | 1.000 | 1 | - | - | - | - | - |