#07 Kyle Brown-Fazekas (G) - St. Clair

gp
17
pts/g
13.1
fg %
49.7
3pt %
35.0
ft %
62.7
reb/g
4.9
a/g
2.2
Player Stats
  Overall Conf
Games 17 17
Games started 17 17
Minutes 449 449
Minutes per game 26.4 26.4
FG 85-171 85-171
FG Pct 49.7 49.7
3PT 21-60 21-60
3PT Pct 35.0 35.0
FT 32-51 32-51
FT Pct 62.7 62.7
Off rebounds 28 28
Def rebounds 56 56
Total rebounds 84 84
Rebounds per game 4.9 4.9
Personal fouls 42 42
Disqualifications - -
Assists 38 38
Turnovers 50 50
Assist to turnover ratio 0.8 0.8
Steals 37 37
Blocks 4 4
Points 223 223
Points per game 13.1 13.1
Points per 40 min 19.9 19.9
Recent Results
Date Opponent/Event Result
Jan 18 at Canadore W, 85-71
Jan 22 Lambton W, 96-78
Jan 25 at Fanshawe W, 92-67
Jan 31 at Mohawk W, 69-65
Feb 1 at Niagara W, 80-65
Feb 8 Redeemer W, 124-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Heidelberg University W, 106-85 1 24 7-13 53.8 1-3 33.3 7-8 87.5 22
Oct 6 # Durham W, 82-77 1 22 3-6 50.0 1-3 33.3 1-2 50.0 8
Oct 11 # vs. Vanier W, 89-45 1 12 3-4 75.0 2-3 66.7 0-0 - 8
Oct 12 # vs. Dawson W, 81-58 1 19 5-9 55.6 0-3 0.0 0-2 0.0 10
Oct 13 # at Montmorency   - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 1 24 8-12 66.7 3-4 75.0 1-1 100.0 20
Oct 18 Conestoga W, 121-68 1 18 8-12 66.7 1-2 50.0 4-5 80.0 21
Oct 27 Canadore W, 120-81 1 21 6-11 54.5 0-3 0.0 0-1 0.0 12
Oct 30 at Lambton W, 91-68 1 24 7-12 58.3 4-7 57.1 1-2 50.0 19
Nov 8 at Redeemer W, 109-97 1 31 9-17 52.9 1-5 20.0 4-4 100.0 23
Nov 9 at Conestoga W, 98-72 1 27 8-14 57.1 2-4 50.0 2-2 100.0 20
Nov 16 Fanshawe W, 99-59 1 19 2-8 25.0 1-4 25.0 2-4 50.0 7
Nov 22 Mohawk W, 96-89 1 33 8-13 61.5 0-3 0.0 4-6 66.7 20
Nov 23 Niagara W, 102-70 1 27 5-9 55.6 3-4 75.0 1-1 100.0 14
Nov 30 at Humber L, 89-88 1 28 3-10 30.0 1-5 20.0 4-6 66.7 11
Dec 1 at Sheridan W, 81-78 1 32 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 3 # at Seneca L, 60-57 1 30 4-10 40.0 0-3 0.0 4-5 80.0 12
Jan 4 # Loyalist W, 88-58 1 13 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 11 Sheridan W, 108-96 1 27 4-8 50.0 1-3 33.3 1-2 50.0 10
Jan 12 Humber L, 94-86 1 38 2-8 25.0 1-3 33.3 3-7 42.9 8
Jan 18 at Canadore W, 85-71 - - - - - - - - -
Jan 22 Lambton W, 96-78 1 30 6-8 75.0 1-3 33.3 0-3 0.0 13
Jan 25 at Fanshawe W, 92-67 1 20 3-10 30.0 1-2 50.0 1-2 50.0 8
Jan 31 at Mohawk W, 69-65 1 29 1-9 11.1 0-3 0.0 1-2 50.0 3
Feb 1 at Niagara W, 80-65 1 30 5-9 55.6 2-4 50.0 0-0 - 12
Feb 8 Redeemer W, 124-85 1 15 4-6 66.7 1-2 50.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Heidelberg University W, 106-85 1 24 0 0 0 2 1 2.0 2 0 2 -
Oct 6 # Durham W, 82-77 1 22 0 0 0 2 5 0.4 3 0 3 -
Oct 11 # vs. Vanier W, 89-45 1 12 0 3 3 1 4 0.3 5 0 2 -
Oct 12 # vs. Dawson W, 81-58 1 19 2 5 7 4 3 1.3 5 1 0 -
Oct 13 # at Montmorency   - - - - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 1 24 0 3 3 2 1 2.0 3 0 3 -
Oct 18 Conestoga W, 121-68 1 18 2 3 5 0 2 0.0 4 0 2 -
Oct 27 Canadore W, 120-81 1 21 1 6 7 1 3 0.3 0 0 2 -
Oct 30 at Lambton W, 91-68 1 24 1 0 1 1 4 0.3 3 0 1 -
Nov 8 at Redeemer W, 109-97 1 31 4 4 8 2 4 0.5 1 0 4 -
Nov 9 at Conestoga W, 98-72 1 27 2 8 10 1 3 0.3 2 0 1 -
Nov 16 Fanshawe W, 99-59 1 19 2 0 2 2 0 - 1 0 2 -
Nov 22 Mohawk W, 96-89 1 33 3 4 7 4 4 1.0 4 2 4 -
Nov 23 Niagara W, 102-70 1 27 1 4 5 2 8 0.3 3 0 2 -
Nov 30 at Humber L, 89-88 1 28 4 0 4 4 2 2.0 3 0 3 -
Dec 1 at Sheridan W, 81-78 1 32 0 3 3 1 7 0.1 1 1 3 -
Jan 3 # at Seneca L, 60-57 1 30 0 3 3 2 2 1.0 5 0 3 -
Jan 4 # Loyalist W, 88-58 1 13 1 2 3 0 0 - 0 0 3 -
Jan 11 Sheridan W, 108-96 1 27 1 1 2 5 1 5.0 2 0 2 -
Jan 12 Humber L, 94-86 1 38 2 3 5 2 2 1.0 0 0 4 -
Jan 18 at Canadore W, 85-71 - - - - - - - - - - - -
Jan 22 Lambton W, 96-78 1 30 1 4 5 6 2 3.0 6 0 1 -
Jan 25 at Fanshawe W, 92-67 1 20 1 2 3 2 3 0.7 0 0 3 -
Jan 31 at Mohawk W, 69-65 1 29 0 6 6 1 2 0.5 3 1 2 -
Feb 1 at Niagara W, 80-65 1 30 2 5 7 2 1 2.0 2 0 2 -
Feb 8 Redeemer W, 124-85 1 15 1 3 4 2 2 1.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 17 17 26.4 5.0-10.1 49.7 1.2-3.5 35.0 1.9-3.0 62.7 13.1
2025-26 18 18 25.8 4.5-9.6 47.1 1.9-4.8 39.1 0.9-1.3 69.6 11.8
Total 35 35 26.1 4.7-9.8 48.4 1.6-4.2 37.4 1.4-2.1 64.9 12.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 17 17 449 85-171 49.7 21-60 35.0 32-51 62.7 223
2025-26 18 18 465 81-172 47.1 34-87 39.1 16-23 69.6 212
Total 35 35 914 166-343 48.4 55-147 37.4 48-74 64.9 435
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 17 17 26.4 0.0-0.0 49.7 0.0-0.0 35.0 0.0-0.0 62.7 0.0
2025-26 18 18 25.8 0.0-0.0 47.1 0.0-0.0 39.1 0.0-0.0 69.6 0.0
Total 35 35 26.1 0.0-0.0 48.4 0.0-0.0 37.4 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 17 17 26.4 1.6 3.3 4.9 2.5 - 2.2 2.9 0.8 2.2 0.2
2025-26 18 18 25.8 1.3 2.9 4.2 3.1 0.2 3.1 1.8 1.8 2.6 0.5
Total 35 35 26.1 1.5 3.1 4.5 2.8 0.1 2.7 2.3 1.1 2.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 17 17 449 28 56 84 42 - 38 50 0.8 37 4
2025-26 18 18 465 23 52 75 55 3 56 32 1.8 46 9
Total 35 35 914 51 108 159 97 3 94 82 1.1 83 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 17 17 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 18 18 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 35 35 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 26.4 5.0-10.1 49.7 1.2-3.5 35.0 1.9-3.0 62.7 13.1
Conference 17 17 26.4 5.0-10.1 49.7 1.2-3.5 35.0 1.9-3.0 62.7 13.1
Exhibition 7 7 20.6 4.7-8.6 55.0 1.0-2.9 35.0 2.0-2.9 70.0 12.4
-
Home 9 9 25.3 5.0-9.2 54.2 1.0-3.0 33.3 1.9-3.4 54.8 12.9
Away 8 8 27.6 5.0-11.0 45.5 1.5-4.1 36.4 1.9-2.5 75.0 13.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 25.5 5.3-10.2 52.3 1.3-3.5 36.5 1.7-2.5 65.8 13.6
Losses 2 2 33.0 2.5-9.0 27.8 1.0-4.0 25.0 3.5-6.5 53.8 9.5
-
October 3 3 21.0 7.0-11.7 60.0 1.7-4.0 41.7 1.7-2.7 62.5 17.3
November 6 6 27.5 5.8-11.8 49.3 1.3-4.2 32.0 2.8-3.8 73.9 15.8
December 1 1 32.0 4.0-7.0 57.1 1.0-3.0 33.3 2.0-2.0 100.0 11.0
January 5 5 28.8 3.2-8.6 37.2 0.8-2.8 28.6 1.2-3.2 37.5 8.4
February 2 2 22.5 4.5-7.5 60.0 1.5-3.0 50.0 1.0-1.0 100.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 449 85-171 49.7 21-60 35.0 32-51 62.7 223
Conference 17 17 449 85-171 49.7 21-60 35.0 32-51 62.7 223
Exhibition 7 7 144 33-60 55.0 7-20 35.0 14-20 70.0 87
-
Home 9 9 228 45-83 54.2 9-27 33.3 17-31 54.8 116
Away 8 8 221 40-88 45.5 12-33 36.4 15-20 75.0 107
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 383 80-153 52.3 19-52 36.5 25-38 65.8 204
Losses 2 2 66 5-18 27.8 2-8 25.0 7-13 53.8 19
-
October 3 3 63 21-35 60.0 5-12 41.7 5-8 62.5 52
November 6 6 165 35-71 49.3 8-25 32.0 17-23 73.9 95
December 1 1 32 4-7 57.1 1-3 33.3 2-2 100.0 11
January 5 5 144 16-43 37.2 4-14 28.6 6-16 37.5 42
February 2 2 45 9-15 60.0 3-6 50.0 2-2 100.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 26.4 0.0-0.0 49.7 0.0-0.0 35.0 0.0-0.0 62.7 0.0
Conference 17 17 26.4 0.0-0.0 49.7 0.0-0.0 35.0 0.0-0.0 62.7 0.0
Exhibition 7 7 20.6 0.0-0.0 55.0 0.0-0.0 35.0 0.0-0.0 70.0 0.0
-
Home 9 9 25.3 0.0-0.0 54.2 0.0-0.0 33.3 0.0-0.0 54.8 0.0
Away 8 8 27.6 0.0-0.0 45.5 0.0-0.0 36.4 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 25.5 0.0-0.0 52.3 0.0-0.0 36.5 0.0-0.0 65.8 0.0
Losses 2 2 33.0 0.0-0.0 27.8 0.0-0.0 25.0 0.0-0.0 53.8 0.0
-
October 3 3 21.0 0.0-0.0 60.0 0.0-0.0 41.7 0.0-0.0 62.5 0.0
November 6 6 27.5 0.0-0.0 49.3 0.0-0.0 32.0 0.0-0.0 73.9 0.0
December 1 1 32.0 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 5 5 28.8 0.0-0.0 37.2 0.0-0.0 28.6 0.0-0.0 37.5 0.0
February 2 2 22.5 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 26.4 1.6 3.3 4.9 2.5 - 2.2 2.9 0.8 2.2 0.2
Conference 17 17 26.4 1.6 3.3 4.9 2.5 - 2.2 2.9 0.8 2.2 0.2
Exhibition 7 7 20.6 0.4 2.3 2.7 2.3 - 1.9 2.3 0.8 3.3 0.1
-
Home 9 9 25.3 1.6 3.1 4.7 2.6 - 2.7 2.7 1.0 2.4 0.2
Away 8 8 27.6 1.8 3.5 5.3 2.4 - 1.8 3.3 0.5 1.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 25.5 1.5 3.5 5.0 2.3 - 2.1 3.1 0.7 2.3 0.3
Losses 2 2 33.0 3.0 1.5 4.5 3.5 - 3.0 2.0 1.5 1.5 0.0
-
October 3 3 21.0 1.3 3.0 4.3 1.7 - 0.7 3.0 0.2 2.3 0.0
November 6 6 27.5 2.7 3.3 6.0 2.7 - 2.5 3.5 0.7 2.3 0.3
December 1 1 32.0 0.0 3.0 3.0 3.0 - 1.0 7.0 0.1 1.0 1.0
January 5 5 28.8 1.0 3.2 4.2 2.4 - 3.2 2.0 1.6 2.2 0.2
February 2 2 22.5 1.5 4.0 5.5 3.0 - 2.0 1.5 1.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 449 28 56 84 42 - 38 50 0.8 37 4
Conference 17 17 449 28 56 84 42 - 38 50 0.8 37 4
Exhibition 7 7 144 3 16 19 16 - 13 16 0.8 23 1
-
Home 9 9 228 14 28 42 23 - 24 24 1.0 22 2
Away 8 8 221 14 28 42 19 - 14 26 0.5 15 2
Neutral - - - - - - - - - - - - -
-
Wins 15 15 383 22 53 75 35 - 32 46 0.7 34 4
Losses 2 2 66 6 3 9 7 - 6 4 1.5 3 0
-
October 3 3 63 4 9 13 5 - 2 9 0.2 7 0
November 6 6 165 16 20 36 16 - 15 21 0.7 14 2
December 1 1 32 0 3 3 3 - 1 7 0.1 1 1
January 5 5 144 5 16 21 12 - 16 10 1.6 11 1
February 2 2 45 3 8 11 6 - 4 3 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 7 7 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 9 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0