St. Clair at Cambrian
2016-11-06 at 12:00
2016-11-06 at 12:00
|
St. Clair
3 |
Cambrian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair ( ) | 25 | 25 | 25 | 25 | 3 |
| Cambrian ( ) | 12 | 18 | 27 | 20 | 1 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Ann Milling | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Emerson | 4 | 6 | 4 | 16 | 0.125 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 4 | Madison Trotter | 4 | 1 | 1 | 4 | 0.000 | 35 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Chloe Stachow | 4 | 2 | 1 | 16 | 0.063 | 0 | 2 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kimberley Quintanilla | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaila Crough | 4 | 18 | 8 | 46 | 0.217 | 2 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 21.0 |
| 13 | Jessica Masse | 4 | 7 | 2 | 17 | 0.294 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Nikki Tytgat | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fitzgerald | 4 | 8 | 6 | 25 | 0.080 | 1 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Raeanne Lapain | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 125 | 0.160 | 41 | 15 | 18 | 0 | 70 | 8 | 0 | 0 | 0 | 65.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Muffo | 4 | 1 | 1 | 10 | 0.000 | 19 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 2.0 |
| 2 | Jillian Vallier | 4 | 7 | 5 | 23 | 0.087 | 2 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Kathryn Webb | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kailey Bastien | 4 | 3 | 3 | 10 | 0.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Hayley Chisholm | 4 | 5 | 5 | 30 | 0.000 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 6.0 |
| 6 | Amanda Kring | 4 | 7 | 9 | 34 | -0.059 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Manon Duhaime | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Clark | 4 | 1 | 2 | 12 | -0.083 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 25 | 121 | 0.000 | 23 | 7 | 9 | 0 | 60 | 5 | 0 | 0 | 4 | 37.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter