Mohawk at St. Clair
2016-11-11 at 18:00
2016-11-11 at 18:00
|
Mohawk
3 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk ( ) | 20 | 16 | 21 | 3 |
| St. Clair ( ) | 25 | 25 | 25 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessna Marmo | 2 | 1 | 2 | 13 | -0.077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alessandra Assaf | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Zanussi | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alison Underwood | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Lynsay Collette | 2 | 0 | 0 | 1 | 0.000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kinsley Child | 3 | 1 | 1 | 7 | 0.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Przerwa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Bate | 2 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kirsten Bialachowski | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Yvonne Mann | 2 | 2 | 0 | 8 | 0.250 | 9 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Amanda Kuiper | 3 | 5 | 0 | 17 | 0.294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 8 | 71 | 0.113 | 15 | 5 | 4 | 0 | 36 | 3 | 0 | 0 | 1 | 24.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Ann Milling | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Sydney Emerson | 3 | 7 | 0 | 13 | 0.538 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 4 | Madison Trotter | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Chloe Stachow | 3 | 4 | 2 | 17 | 0.118 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kimberley Quintanilla | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaila Crough | 3 | 12 | 3 | 26 | 0.346 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Maddison Connolly | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Masse | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Nikki Tytgat | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fitzgerald | 3 | 6 | 3 | 18 | 0.167 | 1 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Raeanne Lapain | 2 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 93 | 0.301 | 35 | 7 | 12 | 0 | 46 | 7 | 0 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter