#06 Ethan Reid-Massiah (G) - St. Clair

gp
18
pts/g
7.4
fg %
50.5
3pt %
33.3
ft %
68.4
reb/g
1.8
a/g
1.5
Player Stats
  Overall Conf
Games 18 18
Games started - -
Minutes 300 300
Minutes per game 16.7 16.7
FG 49-97 49-97
FG Pct 50.5 50.5
3PT 10-30 10-30
3PT Pct 33.3 33.3
FT 26-38 26-38
FT Pct 68.4 68.4
Off rebounds 7 7
Def rebounds 26 26
Total rebounds 33 33
Rebounds per game 1.8 1.8
Personal fouls 27 27
Disqualifications 1 1
Assists 27 27
Turnovers 33 33
Assist to turnover ratio 0.8 0.8
Steals 12 12
Blocks 0 0
Points 134 134
Points per game 7.4 7.4
Points per 40 min 17.9 17.9
Recent Results
Date Opponent/Event Result
Jan 18 at Canadore W, 85-71
Jan 22 Lambton W, 96-78
Jan 25 at Fanshawe W, 92-67
Jan 31 at Mohawk W, 69-65
Feb 1 at Niagara W, 80-65
Feb 8 Redeemer W, 124-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Heidelberg University W, 106-85 - 9 1-3 33.3 0-1 0.0 2-3 66.7 4
Oct 6 # Durham W, 82-77 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Oct 11 # vs. Vanier W, 89-45 - 18 2-5 40.0 1-2 50.0 1-1 100.0 6
Oct 12 # vs. Dawson W, 81-58 - 14 1-3 33.3 0-1 0.0 0-0 - 2
Oct 13 # at Montmorency   - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Oct 18 Conestoga W, 121-68 - 16 2-4 50.0 0-1 0.0 4-5 80.0 8
Oct 27 Canadore W, 120-81 - 17 2-3 66.7 0-1 0.0 1-2 50.0 5
Oct 30 at Lambton W, 91-68 - 18 5-5 100.0 1-1 100.0 2-3 66.7 13
Nov 8 at Redeemer W, 109-97 - 14 1-4 25.0 0-1 0.0 0-0 - 2
Nov 9 at Conestoga W, 98-72 - 22 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 Fanshawe W, 99-59 - 15 2-7 28.6 1-3 33.3 4-4 100.0 9
Nov 22 Mohawk W, 96-89 - 13 6-8 75.0 1-3 33.3 0-1 0.0 13
Nov 23 Niagara W, 102-70 - 22 3-5 60.0 1-2 50.0 0-0 - 7
Nov 30 at Humber L, 89-88 - 13 2-4 50.0 0-1 0.0 0-1 0.0 4
Dec 1 at Sheridan W, 81-78 - 10 1-4 25.0 1-3 33.3 1-3 33.3 4
Jan 3 # at Seneca L, 60-57 - 10 0-3 0.0 0-1 0.0 0-2 0.0 0
Jan 4 # Loyalist W, 88-58 - 18 3-7 42.9 1-3 33.3 2-3 66.7 9
Jan 11 Sheridan W, 108-96 - 16 2-4 50.0 0-0 - 0-0 - 4
Jan 12 Humber L, 94-86 - 16 1-2 50.0 0-0 - 2-2 100.0 4
Jan 18 at Canadore W, 85-71 - 20 2-4 50.0 1-2 50.0 1-2 50.0 6
Jan 22 Lambton W, 96-78 - 22 3-9 33.3 0-3 0.0 4-6 66.7 10
Jan 25 at Fanshawe W, 92-67 - 18 6-7 85.7 0-1 0.0 5-6 83.3 17
Jan 31 at Mohawk W, 69-65 - 12 0-3 0.0 0-0 - 0-0 - 0
Feb 1 at Niagara W, 80-65 - 13 2-8 25.0 1-2 50.0 1-2 50.0 6
Feb 8 Redeemer W, 124-85 - 23 6-10 60.0 2-4 50.0 1-1 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Heidelberg University W, 106-85 - 9 0 0 0 2 0 - 0 0 2 -
Oct 6 # Durham W, 82-77 - 12 0 0 0 2 0 - 1 0 2 -
Oct 11 # vs. Vanier W, 89-45 - 18 1 1 2 2 0 - 2 1 1 -
Oct 12 # vs. Dawson W, 81-58 - 14 1 1 2 2 2 1.0 0 0 1 -
Oct 13 # at Montmorency   - - - - - - - - - - - -
Oct 13 # vs. Vanier W, 75-70 - 11 0 0 0 0 1 0.0 0 0 0 -
Oct 18 Conestoga W, 121-68 - 16 0 2 2 1 2 0.5 1 0 1 -
Oct 27 Canadore W, 120-81 - 17 0 0 0 0 1 0.0 0 0 2 -
Oct 30 at Lambton W, 91-68 - 18 2 0 2 2 1 2.0 2 0 2 -
Nov 8 at Redeemer W, 109-97 - 14 0 0 0 0 1 0.0 0 0 2 -
Nov 9 at Conestoga W, 98-72 - 22 1 0 1 2 3 0.7 0 0 0 -
Nov 16 Fanshawe W, 99-59 - 15 0 0 0 3 2 1.5 0 0 0 -
Nov 22 Mohawk W, 96-89 - 13 0 1 1 0 1 0.0 1 0 2 -
Nov 23 Niagara W, 102-70 - 22 0 1 1 2 3 0.7 1 0 0 -
Nov 30 at Humber L, 89-88 - 13 0 1 1 1 2 0.5 1 0 5 1
Dec 1 at Sheridan W, 81-78 - 10 2 0 2 0 2 0.0 0 0 3 -
Jan 3 # at Seneca L, 60-57 - 10 1 1 2 0 1 0.0 0 0 2 -
Jan 4 # Loyalist W, 88-58 - 18 0 1 1 0 2 0.0 0 0 0 -
Jan 11 Sheridan W, 108-96 - 16 0 3 3 3 2 1.5 0 0 1 -
Jan 12 Humber L, 94-86 - 16 1 1 2 3 2 1.5 1 0 2 -
Jan 18 at Canadore W, 85-71 - 20 0 4 4 1 1 1.0 0 0 1 -
Jan 22 Lambton W, 96-78 - 22 0 1 1 3 1 3.0 0 0 1 -
Jan 25 at Fanshawe W, 92-67 - 18 0 5 5 3 1 3.0 1 0 0 -
Jan 31 at Mohawk W, 69-65 - 12 0 2 2 1 2 0.5 0 0 3 -
Feb 1 at Niagara W, 80-65 - 13 0 3 3 0 2 0.0 0 0 1 -
Feb 8 Redeemer W, 124-85 - 23 1 2 3 2 4 0.5 4 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 - 16.7 2.7-5.4 50.5 0.6-1.7 33.3 1.4-2.1 68.4 7.4
2025-26 10 - 4.9 0.8-1.7 47.1 0.2-0.5 40.0 0.4-0.4 100.0 2.2
Total 28 - 12.5 2.0-4.1 50.0 0.4-1.2 34.3 1.1-1.5 71.4 5.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 - 300 49-97 50.5 10-30 33.3 26-38 68.4 134
2025-26 10 - 49 8-17 47.1 2-5 40.0 4-4 100.0 22
Total 28 - 349 57-114 50.0 12-35 34.3 30-42 71.4 156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 - 16.7 0.0-0.0 50.5 0.0-0.0 33.3 0.0-0.0 68.4 0.0
2025-26 10 - 4.9 0.0-0.0 47.1 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Total 28 - 12.5 0.0-0.0 50.0 0.0-0.0 34.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 - 16.7 0.4 1.4 1.8 1.5 0.1 1.5 1.8 0.8 0.7 0.0
2025-26 10 - 4.9 0.0 0.5 0.5 0.4 - 0.8 0.5 1.6 0.3 0.0
Total 28 - 12.5 0.3 1.1 1.4 1.1 0.0 1.3 1.4 0.9 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 - 300 7 26 33 27 1 27 33 0.8 12 0
2025-26 10 - 49 0 5 5 4 - 8 5 1.6 3 0
Total 28 - 349 7 31 38 31 1 35 38 0.9 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 10 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 28 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 16.7 2.7-5.4 50.5 0.6-1.7 33.3 1.4-2.1 68.4 7.4
Conference 18 - 16.7 2.7-5.4 50.5 0.6-1.7 33.3 1.4-2.1 68.4 7.4
Exhibition 7 - 13.1 1.0-3.6 28.0 0.3-1.6 18.2 0.7-1.3 55.6 3.0
-
Home 9 - 17.8 3.0-5.8 51.9 0.6-1.9 29.4 1.8-2.3 76.2 8.3
Away 9 - 15.6 2.4-5.0 48.9 0.6-1.4 38.5 1.1-1.9 58.8 6.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 16.9 2.9-5.7 50.5 0.6-1.8 34.5 1.5-2.2 68.6 7.9
Losses 2 - 14.5 1.5-3.0 50.0 0.0-0.5 0.0 1.0-1.5 66.7 4.0
-
October 3 - 17.0 3.0-4.0 75.0 0.3-1.0 33.3 2.3-3.3 70.0 8.7
November 6 - 16.5 2.8-5.7 50.0 0.7-2.0 33.3 0.7-1.0 66.7 7.0
December 1 - 10.0 1.0-4.0 25.0 1.0-3.0 33.3 1.0-3.0 33.3 4.0
January 6 - 17.3 2.3-4.8 48.3 0.2-1.0 16.7 2.0-2.7 75.0 6.8
February 2 - 18.0 4.0-9.0 44.4 1.5-3.0 50.0 1.0-1.5 66.7 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 300 49-97 50.5 10-30 33.3 26-38 68.4 134
Conference 18 - 300 49-97 50.5 10-30 33.3 26-38 68.4 134
Exhibition 7 - 92 7-25 28.0 2-11 18.2 5-9 55.6 21
-
Home 9 - 160 27-52 51.9 5-17 29.4 16-21 76.2 75
Away 9 - 140 22-45 48.9 5-13 38.5 10-17 58.8 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 - 271 46-91 50.5 10-29 34.5 24-35 68.6 126
Losses 2 - 29 3-6 50.0 0-1 0.0 2-3 66.7 8
-
October 3 - 51 9-12 75.0 1-3 33.3 7-10 70.0 26
November 6 - 99 17-34 50.0 4-12 33.3 4-6 66.7 42
December 1 - 10 1-4 25.0 1-3 33.3 1-3 33.3 4
January 6 - 104 14-29 48.3 1-6 16.7 12-16 75.0 41
February 2 - 36 8-18 44.4 3-6 50.0 2-3 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 16.7 0.0-0.0 50.5 0.0-0.0 33.3 0.0-0.0 68.4 0.0
Conference 18 - 16.7 0.0-0.0 50.5 0.0-0.0 33.3 0.0-0.0 68.4 0.0
Exhibition 7 - 13.1 0.0-0.0 28.0 0.0-0.0 18.2 0.0-0.0 55.6 0.0
-
Home 9 - 17.8 0.0-0.0 51.9 0.0-0.0 29.4 0.0-0.0 76.2 0.0
Away 9 - 15.6 0.0-0.0 48.9 0.0-0.0 38.5 0.0-0.0 58.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 16.9 0.0-0.0 50.5 0.0-0.0 34.5 0.0-0.0 68.6 0.0
Losses 2 - 14.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
October 3 - 17.0 0.0-0.0 75.0 0.0-0.0 33.3 0.0-0.0 70.0 0.0
November 6 - 16.5 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
December 1 - 10.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0
January 6 - 17.3 0.0-0.0 48.3 0.0-0.0 16.7 0.0-0.0 75.0 0.0
February 2 - 18.0 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 16.7 0.4 1.4 1.8 1.5 0.1 1.5 1.8 0.8 0.7 0.0
Conference 18 - 16.7 0.4 1.4 1.8 1.5 0.1 1.5 1.8 0.8 0.7 0.0
Exhibition 7 - 13.1 0.4 0.6 1.0 1.1 - 1.1 0.9 1.3 0.4 0.1
-
Home 9 - 17.8 0.2 1.2 1.4 1.1 - 1.9 2.0 0.9 0.9 0.0
Away 9 - 15.6 0.6 1.7 2.2 1.9 0.1 1.1 1.7 0.7 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 - 16.9 0.4 1.5 1.9 1.3 - 1.4 1.8 0.8 0.6 0.0
Losses 2 - 14.5 0.5 1.0 1.5 3.5 0.5 2.0 2.0 1.0 1.0 0.0
-
October 3 - 17.0 0.7 0.7 1.3 1.7 - 1.0 1.3 0.8 1.0 0.0
November 6 - 16.5 0.2 0.5 0.7 1.5 0.2 1.3 2.0 0.7 0.5 0.0
December 1 - 10.0 2.0 0.0 2.0 3.0 - 0.0 2.0 0.0 0.0 0.0
January 6 - 17.3 0.2 2.7 2.8 1.3 - 2.3 1.5 1.6 0.3 0.0
February 2 - 18.0 0.5 2.5 3.0 1.0 - 1.0 3.0 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 300 7 26 33 27 1 27 33 0.8 12 0
Conference 18 - 300 7 26 33 27 1 27 33 0.8 12 0
Exhibition 7 - 92 3 4 7 8 - 8 6 1.3 3 1
-
Home 9 - 160 2 11 13 10 - 17 18 0.9 8 0
Away 9 - 140 5 15 20 17 1 10 15 0.7 4 0
Neutral - - - - - - - - - - - - -
-
Wins 16 - 271 6 24 30 20 - 23 29 0.8 10 0
Losses 2 - 29 1 2 3 7 1 4 4 1.0 2 0
-
October 3 - 51 2 2 4 5 - 3 4 0.8 3 0
November 6 - 99 1 3 4 9 1 8 12 0.7 3 0
December 1 - 10 2 0 2 3 - 0 2 0.0 0 0
January 6 - 104 1 16 17 8 - 14 9 1.6 2 0
February 2 - 36 1 5 6 2 - 2 6 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 7 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 9 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 2 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 2 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0