#13 Jessica Masse () - St. Clair

m
17
k/s
1.24
h %
.243
a/s
0.00
b/s
0.60
sa/s
0.33
d/s
0.60
Player Stats
  Overall Conf
Matches 17 20
Sets 55 68
Kills 68 84
Kills per set 1.24 1.24
Errors 23 25
Total Attacks 185 220
Total Attacks per set 3.36 3.24
Hitting Percentage .243 .268
Assists 0 2
Assists per set 0.00 0.03
Service Total Attempts 40 45
Service Aces 18 20
Service Errors 22 25
Service Aces per set 0.33 0.29
Receptions 0 0
Reception Errors 0 0
Digs 33 48
Digs per set 0.60 0.71
Block Solo 33 41
Block Assist 0 0
Block Total 33 41
Blocks per set 0.60 0.60
Block Errors 0 0
Ball Handling Errors 1 1
Points 119.0 145.0
Points per set 2.2 2.1
Matches started 10 10
Recent Results
Date Opponent/Event Result
Feb 7 at Fanshawe L, 3-2
Feb 11 Cambrian L, 3-1
Feb 12 Boreal W, 3-0
Feb 24 Algonquin W, 3-2
Feb 25 Humber L, 3-0
Feb 26 Niagara L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 Redeemer W, 3-1 - 4 6 1 15 .333 0 4 3 0 0 3 1 0 0 1 0 11.0
Oct 30 Niagara L, 3-0 - 3 1 2 15 -.067 0 0 1 0 0 6 1 0 0 1 0 2.0
Nov 5 at Boreal W, 3-0 - 2 2 0 3 .667 0 0 2 0 0 0 0 0 0 0 0 2.0
Nov 6 at Cambrian W, 3-1 - 4 7 2 17 .294 0 4 2 0 0 2 1 0 0 1 0 12.0
Nov 11 Mohawk W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 2 3 0 0 3 0 9.0
Nov 16 Fanshawe W, 3-0 - 3 6 0 9 .667 0 1 1 0 0 3 3 0 0 3 1 10.0
Nov 27 Conestoga W, 3-0 - 2 1 0 6 .167 0 0 2 0 0 1 1 0 0 1 0 2.0
Dec 3 at Sheridan W, 3-0 - 3 3 1 7 .286 0 0 1 0 0 4 2 0 0 2 0 5.0
Dec 4 at Humber L, 3-0 3 3 2 3 7 -.143 0 3 2 0 0 0 0 0 0 0 0 5.0
Jan 15 at Conestoga W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 21 at Mohawk W, 3-1 - 4 6 2 25 .160 0 3 1 0 0 2 8 0 0 8 0 17.0
Jan 22 at Niagara L, 3-1 4 4 4 2 12 .167 0 0 1 0 0 2 2 0 0 2 0 6.0
Jan 28 Humber L, 3-1 - 4 5 2 11 .273 0 0 1 0 0 3 1 0 0 1 0 6.0
Jan 29 Sheridan W, 3-0 - 2 1 0 3 .333 0 0 2 0 0 4 0 0 0 0 0 1.0
Feb 4 at Redeemer W, 3-2 - 5 5 3 13 .154 0 2 2 0 0 1 5 0 0 5 0 12.0
Feb 7 at Fanshawe L, 3-2 3 3 6 2 11 .364 0 1 1 0 0 0 3 0 0 3 0 10.0
Feb 11 Cambrian L, 3-1 - 3 2 2 13 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 12 Boreal W, 3-0 - 3 5 1 7 .571 0 0 0 0 0 0 2 0 0 2 0 7.0
Feb 24 # Algonquin W, 3-2 - 5 7 0 12 .583 1 1 2 0 0 7 1 0 0 1 0 9.0
Feb 25 # Humber L, 3-0 - 3 4 1 6 .500 0 1 0 0 0 0 1 0 0 1 0 6.0
Feb 26 # Niagara L, 3-2 - 5 5 1 17 .235 1 0 1 0 0 8 6 0 0 6 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 15 51 72 1.41 13 174 .339 3 0.06 11 0.22 0 0 55 1.08 17 0 17 0.33 100.0 2.0
2016-17 17 55 68 1.24 23 185 .243 0 0.00 18 0.33 0 0 33 0.60 33 0 33 0.60 119.0 2.2
2017-18 14 47 88 1.87 18 224 .313 1 0.02 7 0.15 0 0 25 0.53 34 0 34 0.72 129.0 2.7
2018-19 17 58 91 1.57 28 200 .315 2 0.03 17 0.29 0 0 23 0.40 17 0 17 0.29 125.0 2.2
Total 63 211 319 1.51 82 783 .303 6 0.03 53 0.25 0 0 136 0.64 101 0 101 0.48 473.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 55 68 1.24 23 185 .243 0 0.00 18 0.33 0 0 33 0.60 33 0 33 0.60 119.0 2.2
Conference 20 68 84 1.24 25 220 .268 2 0.03 20 0.29 0 0 48 0.71 41 0 41 0.60 145.0 2.1
Exhibition 3 13 16 1.23 2 35 .400 2 0.15 2 0.15 0 0 15 1.15 8 0 8 0.62 26.0 2.0
-
Home 9 27 33 1.22 8 90 .278 0 0.00 5 0.19 0 0 22 0.81 12 0 12 0.44 50.0 1.9
Away 8 28 35 1.25 15 95 .211 0 0.00 13 0.46 0 0 11 0.39 21 0 21 0.75 69.0 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 35 48 1.37 10 116 .328 0 0.00 14 0.40 0 0 22 0.63 26 0 26 0.74 88.0 2.5
Losses 6 20 20 1.00 13 69 .101 0 0.00 4 0.20 0 0 11 0.55 7 0 7 0.35 31.0 1.6
-
October 2 7 7 1.00 3 30 .133 0 0.00 4 0.57 0 0 9 1.29 2 0 2 0.29 13.0 1.9
November 5 14 22 1.57 2 46 .435 0 0.00 5 0.36 0 0 8 0.57 8 0 8 0.57 35.0 2.5
December 2 6 5 0.83 4 14 .071 0 0.00 3 0.50 0 0 4 0.67 2 0 2 0.33 10.0 1.7
January 4 14 16 1.14 6 51 .196 0 0.00 3 0.21 0 0 11 0.79 11 0 11 0.79 30.0 2.1
February 4 14 18 1.29 8 44 .227 0 0.00 3 0.21 0 0 1 0.07 10 0 10 0.71 31.0 2.2