#16 Taylor Fitzgerald () - St. Clair

m
18
k/s
1.46
h %
.119
a/s
0.19
b/s
0.22
sa/s
0.47
d/s
2.39
Player Stats
  Overall Conf
Matches 18 21
Sets 59 72
Kills 86 95
Kills per set 1.46 1.32
Errors 48 54
Total Attacks 320 360
Total Attacks per set 5.42 5.00
Hitting Percentage .119 .114
Assists 11 11
Assists per set 0.19 0.15
Service Total Attempts 69 84
Service Aces 28 35
Service Errors 38 46
Service Aces per set 0.47 0.49
Receptions 0 0
Reception Errors 0 0
Digs 141 180
Digs per set 2.39 2.50
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.22 0.18
Block Errors 0 0
Ball Handling Errors 4 6
Points 127.0 143.0
Points per set 2.2 2.0
Matches started 15 15
Recent Results
Date Opponent/Event Result
Feb 7 at Fanshawe L, 3-2
Feb 11 Cambrian L, 3-1
Feb 12 Boreal W, 3-0
Feb 24 Algonquin W, 3-2
Feb 25 Humber L, 3-0
Feb 26 Niagara L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 Redeemer W, 3-1 - 4 8 4 30 .133 0 5 6 0 0 5 1 0 0 1 0 14.0
Oct 30 Niagara L, 3-0 - 3 1 1 13 .000 1 1 1 0 0 10 1 0 0 1 0 3.0
Nov 5 at Boreal W, 3-0 - 2 5 2 12 .250 1 0 3 0 0 4 0 0 0 0 0 5.0
Nov 6 at Cambrian W, 3-1 - 4 8 6 25 .080 1 0 3 0 0 11 1 0 0 1 0 9.0
Nov 11 Mohawk W, 3-0 - 3 6 3 18 .167 1 3 1 0 0 7 2 0 0 2 0 11.0
Nov 16 Fanshawe W, 3-0 - 3 3 3 12 .000 0 1 1 0 0 8 0 0 0 0 0 4.0
Nov 27 Conestoga W, 3-0 - 2 1 0 2 .500 0 2 1 0 0 3 0 0 0 0 0 3.0
Dec 3 at Sheridan W, 3-0 - 3 8 3 20 .250 1 1 2 0 0 7 0 0 0 0 0 9.0
Dec 4 at Humber L, 3-0 3 3 1 0 10 .100 1 0 0 0 0 4 0 0 0 0 0 1.0
Jan 15 at Conestoga W, 3-0 3 3 4 2 12 .167 0 0 2 0 0 6 2 0 0 2 0 6.0
Jan 21 at Mohawk W, 3-1 - 4 4 3 26 .038 0 0 3 0 0 20 3 0 0 3 0 7.0
Jan 22 at Niagara L, 3-1 4 4 7 5 22 .091 0 2 2 0 0 7 1 0 0 1 3 10.0
Jan 28 Humber L, 3-1 - 4 9 2 26 .269 0 0 4 0 0 7 0 0 0 0 0 9.0
Jan 29 Sheridan W, 3-0 - 3 2 1 13 .077 0 1 3 0 0 11 1 0 0 1 0 4.0
Feb 4 at Redeemer W, 3-2 - 4 7 7 27 .000 1 4 4 0 0 10 0 0 0 0 0 11.0
Feb 7 at Fanshawe L, 3-2 5 5 7 3 22 .182 3 1 2 0 0 10 1 0 0 1 0 9.0
Feb 11 Cambrian L, 3-1 - 4 2 3 27 -.037 0 1 0 0 0 11 0 0 0 0 1 3.0
Feb 12 Boreal W, 3-0 - 1 3 0 3 1.000 1 6 0 0 0 0 0 0 0 0 0 9.0
Feb 24 # Algonquin W, 3-2 - 5 5 3 20 .100 0 3 3 0 0 15 0 0 0 0 0 8.0
Feb 25 # Humber L, 3-0 - 3 0 0 0 - 0 1 0 0 0 9 0 0 0 0 0 1.0
Feb 26 # Niagara L, 3-2 - 5 4 3 20 .050 0 3 5 0 0 15 0 0 0 0 2 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 59 86 1.46 48 320 .119 11 0.19 28 0.47 0 0 141 2.39 13 0 13 0.22 127.0 2.2
Total 18 59 86 1.46 48 320 .119 11 0.19 28 0.47 0 0 141 2.39 13 0 13 0.22 127.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 59 86 1.46 48 320 .119 11 0.19 28 0.47 0 0 141 2.39 13 0 13 0.22 127.0 2.2
Conference 21 72 95 1.32 54 360 .114 11 0.15 35 0.49 0 0 180 2.50 13 0 13 0.18 143.0 2.0
Exhibition 3 13 9 0.69 6 40 .075 0 0.00 7 0.54 0 0 39 3.00 0 0 0 0.00 16.0 1.2
-
Home 9 27 35 1.30 17 144 .125 3 0.11 20 0.74 0 0 62 2.30 5 0 5 0.19 60.0 2.2
Away 9 32 51 1.59 31 176 .114 8 0.25 8 0.25 0 0 79 2.47 8 0 8 0.25 67.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 36 59 1.64 34 200 .125 6 0.17 23 0.64 0 0 92 2.56 10 0 10 0.28 92.0 2.6
Losses 6 23 27 1.17 14 120 .108 5 0.22 5 0.22 0 0 49 2.13 3 0 3 0.13 35.0 1.5
-
October 2 7 9 1.29 5 43 .093 1 0.14 6 0.86 0 0 15 2.14 2 0 2 0.29 17.0 2.4
November 5 14 23 1.64 14 69 .130 3 0.21 6 0.43 0 0 33 2.36 3 0 3 0.21 32.0 2.3
December 2 6 9 1.50 3 30 .200 2 0.33 1 0.17 0 0 11 1.83 0 0 0 0.00 10.0 1.7
January 5 18 26 1.44 13 99 .131 0 0.00 3 0.17 0 0 51 2.83 7 0 7 0.39 36.0 2.0
February 4 14 19 1.36 13 79 .076 5 0.36 12 0.86 0 0 31 2.21 1 0 1 0.07 32.0 2.3