#10 Kimberley Quintanilla () - St. Clair

m
18
k/s
0.22
h %
.143
a/s
8.10
b/s
0.05
sa/s
0.63
d/s
1.78
Player Stats
  Overall Conf
Matches 18 22
Sets 60 77
Kills 13 19
Kills per set 0.22 0.25
Errors 5 5
Total Attacks 56 79
Total Attacks per set 0.93 1.03
Hitting Percentage .143 .177
Assists 486 622
Assists per set 8.10 8.08
Service Total Attempts 101 133
Service Aces 38 55
Service Errors 25 40
Service Aces per set 0.63 0.71
Receptions 0 0
Reception Errors 0 0
Digs 107 131
Digs per set 1.78 1.70
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.05 0.04
Block Errors 0 0
Ball Handling Errors 17 18
Points 54.0 77.0
Points per set 0.9 1.0
Matches started 3 3
Recent Results
Date Opponent/Event Result
Feb 9 Mohawk L, 3-2
Feb 10 Conestoga W, 3-0
Feb 17 Georgian W, 3-1
Feb 22 Centennial W, 3-1
Feb 23 vs. Humber L, 3-1
Feb 24 Sheridan W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 27 at Mohawk W, 3-2 - 5 1 0 6 .167 40 5 1 0 0 6 2 0 0 2 4 8.0
Oct 28 at Conestoga W, 3-0 1 3 0 1 5 -.200 38 2 2 0 0 6 1 0 0 1 1 3.0
Nov 4 Humber L, 3-0 - 3 2 0 4 .500 18 1 0 0 0 4 0 0 0 0 0 3.0
Nov 10 Sheridan W, 3-1 - 4 2 0 7 .286 33 0 1 0 0 6 0 0 0 0 0 2.0
Nov 17 at Redeemer W, 3-0 - 3 0 0 1 .000 33 2 0 0 0 13 0 0 0 0 0 2.0
Nov 18 at Niagara L, 3-2 - 5 2 1 9 .111 45 4 2 0 0 4 0 0 0 0 0 6.0
Nov 25 Cambrian W, 3-0 - 3 0 0 1 .000 27 1 1 0 0 8 0 0 0 0 2 1.0
Nov 26 Boreal W, 3-0 - 2 0 0 0 - 17 3 0 0 0 4 0 0 0 0 0 3.0
Nov 29 at Fanshawe L, 3-2 1 5 0 0 2 .000 31 4 4 0 0 9 0 0 0 0 2 4.0
Jan 13 at Sheridan W, 3-0 - 3 2 0 3 .667 26 4 2 0 0 6 0 0 0 0 2 6.0
Jan 14 at Humber L, 3-0 1 3 0 1 2 -.500 13 2 2 0 0 3 0 0 0 0 1 2.0
Jan 20 at Cambrian W, 3-0 - 3 2 0 7 .286 31 0 2 0 0 3 0 0 0 0 0 2.0
Jan 21 at Boreal W, 3-0 - 2 0 0 1 .000 14 0 1 0 0 2 0 0 0 0 0 0.0
Jan 26 Niagara W, 3-1 - 4 0 2 4 -.500 29 1 1 0 0 7 0 0 0 0 3 1.0
Jan 27 Redeemer W, 3-0 - 3 0 0 0 - 30 4 2 0 0 5 0 0 0 0 0 4.0
Feb 1 Fanshawe W, 3-0 - 3 0 0 0 - 24 2 3 0 0 4 0 0 0 0 1 2.0
Feb 9 Mohawk L, 3-2 - 5 2 0 4 .500 35 3 1 0 0 16 0 0 0 0 1 5.0
Feb 10 Conestoga W, 3-0 - 1 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Feb 17 # Georgian W, 3-1 - 4 1 0 4 .250 50 2 3 0 0 6 0 0 0 0 1 3.0
Feb 22 # Centennial W, 3-1 - 4 1 0 5 .200 21 9 2 0 0 5 0 0 0 0 0 10.0
Feb 23 # vs. Humber L, 3-1 - 4 1 0 6 .167 23 0 5 0 0 2 0 0 0 0 0 1.0
Feb 24 # Sheridan W, 3-2 - 5 3 0 8 .375 42 6 5 0 0 11 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 60 13 0.22 5 56 .143 486 8.10 38 0.63 0 0 107 1.78 3 0 3 0.05 54.0 0.9
Total 18 60 13 0.22 5 56 .143 486 8.10 38 0.63 0 0 107 1.78 3 0 3 0.05 54.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 13 0.22 5 56 .143 486 8.10 38 0.63 0 0 107 1.78 3 0 3 0.05 54.0 0.9
Conference 22 77 19 0.25 5 79 .177 622 8.08 55 0.71 0 0 131 1.70 3 0 3 0.04 77.0 1.0
Exhibition 4 17 6 0.35 0 23 .261 136 8.00 17 1.00 0 0 24 1.41 0 0 0 0.00 23.0 1.4
-
Home 9 28 6 0.21 2 20 .200 215 7.68 15 0.54 0 0 55 1.96 0 0 0 0.00 21.0 0.8
Away 9 32 7 0.22 3 36 .111 271 8.47 23 0.72 0 0 52 1.63 3 0 3 0.09 33.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 39 7 0.18 3 35 .114 344 8.82 24 0.62 0 0 71 1.82 3 0 3 0.08 34.0 0.9
Losses 5 21 6 0.29 2 21 .190 142 6.76 14 0.67 0 0 36 1.71 0 0 0 0.00 20.0 1.0
-
October 2 8 1 0.13 1 11 .000 78 9.75 7 0.88 0 0 12 1.50 3 0 3 0.38 11.0 1.4
November 7 25 6 0.24 1 24 .208 204 8.16 15 0.60 0 0 48 1.92 0 0 0 0.00 21.0 0.8
January 6 18 4 0.22 3 17 .059 143 7.94 11 0.61 0 0 26 1.44 0 0 0 0.00 15.0 0.8
February 3 9 2 0.22 0 4 .500 61 6.78 5 0.56 0 0 21 2.33 0 0 0 0.00 7.0 0.8